


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

7/10/2019 - Speedway
Hermon, ME
Varney Buick GMC Wacky Wednesday Week 5
Cap's Tavern Modified Enduro
Kenny U-Pull RoadRunner
Stars of Tomorrow
Just for Fun Class - Full Track Opposite Way
Ride with your favorite driver @ 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | 14 |
| 2 | 2 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | - |
| 3 | 7 | 27 |
|
Chris Horlieca Glenburn, ME | Glenburn, ME | 4 |
| 4 | 10 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | 6 |
| 5 | 16 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 11 |
| 6 | 6 | 93 |
|
Anthony Miles Orono, ME | Orono, ME | - |
| 7 | 4 | 08 |
|
Kevin Hartley Carmel, ME | Carmel, ME | -3 |
| 8 | 17 | 79 |
|
Alvin Macnevin Clifton, ME | Clifton, ME | 9 |
| 9 | 12 | 80 |
|
Kevin Hathaway St. Albans, VT | St. Albans, VT | 3 |
| 10 | 3 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | -7 |
| 11 | 9 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -2 |
| 12 | 5 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | -7 |
| 13 | 14 | 00 |
|
Barrett Ridley Old Town, ME | Old Town, ME | 1 |
| 14 | 8 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -6 |
| 15 DNF | 13 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | -2 |
| 16 DNF | 18 | 40 |
|
Patrick Tucker Bangor, ME | Bangor, ME | 2 |
| DQ | 1 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | - |
| DQ | 11 | 48 |
|
Pat Cook Bucksport, ME | Bucksport, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | 3 |
| 2 | 7 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 5 |
| 3 | 2 | 08 |
|
Kevin Hartley Carmel, ME | Carmel, ME | -1 |
| 4 | 3 | 93 |
|
Anthony Miles Orono, ME | Orono, ME | -1 |
| 5 | 5 | 27 |
|
Chris Horlieca Glenburn, ME | Glenburn, ME | - |
| 6 | 1 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -5 |
| 7 | 9 | 48 |
|
Pat Cook Bucksport, ME | Bucksport, ME | 2 |
| 8 | 6 | 40 |
|
Patrick Tucker Bangor, ME | Bangor, ME | -2 |
| 9 | 8 | 00 |
|
Barrett Ridley Old Town, ME | Old Town, ME | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | - |
| 2 | 3 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 1 |
| 3 | 7 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | 4 |
| 4 | 6 | 79 |
|
Alvin Macnevin Clifton, ME | Clifton, ME | 2 |
| 5 | 4 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -1 |
| 6 | 8 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | 2 |
| 7 | 5 | 80 |
|
Kevin Hathaway St. Albans, VT | St. Albans, VT | -2 |
| 8 DNF | 9 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | 1 |
| 9 DNF | 2 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | -7 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | - |
| 2 | 5 | 54 |
|
Gage Higgins Newburg, ME | Newburg, ME | 3 |
| 3 | 4 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | 1 |
| 4 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -2 |
| 5 | 3 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -2 |
| 6 | 6 | 6 |
|
Mercedes Ellsworth Milford, ME | Milford, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Gage Higgins Newburg, ME | Newburg, ME | 1 |
| 2 | 4 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | 2 |
| 3 | 6 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | 3 |
| 4 | 3 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -1 |
| 5 | 5 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 6 | 1 | 6 |
|
Mercedes Ellsworth Milford, ME | Milford, ME | -5 |
| All transfer | ||||||























