


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

7/13/2019 - Speedway
Hermon, ME
Saturday Series Week 9 Brought to you by PDQ Door
Dysarts Late Model 40 Laps
Casella Recycling Street Sunoco Series #3 ~ 50 Laps
Casella Waste System Sport-4 20 Laps
Coca Cola Bottling Company Cage-Runner 20 Laps
Children's Bike Races @ 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Steve Kimball Holden, ME | Holden, ME | 1 |
| 2 | 1 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -1 |
| 3 | 3 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | - |
| 4 | 7 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 3 |
| 5 | 4 | 8 |
|
Joe Legere Milford, ME | Milford, ME | -1 |
| 6 | 8 | 88 |
|
Derek Lacadie Eddington, ME | Eddington, ME | 2 |
| 7 DNF | 6 | 18 |
|
Brenton Parritt Steuben, ME | Steuben, ME | -1 |
| 8 DNF | 5 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -3 |
| DNS | 9 | 4 |
|
Ben Erskine Solon, ME | Solon, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 1 |
| 2 | 6 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | 4 |
| 3 | 1 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -2 |
| 4 | 5 | 19 |
|
Steve Kimball Holden, ME | Holden, ME | 1 |
| 5 | 9 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 4 |
| 6 | 8 | 18 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 2 |
| 7 | 7 | 8 |
|
Joe Legere Milford, ME | Milford, ME | - |
| 8 | 4 | 88 |
|
Derek Lacadie Eddington, ME | Eddington, ME | -4 |
| DNS | 3 | 4 |
|
Ben Erskine Solon, ME | Solon, ME | - |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24S |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 8 |
| 2 | 4 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | 2 |
| 3 | 1 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | -2 |
| 4 | 12 | 61 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 8 |
| 5 | 3 | 6 |
|
Shane Tatro Levant, ME | Levant, ME | -2 |
| 6 | 8 | 62 |
|
Kyle Robinson CLinton, ME | CLinton, ME | 2 |
| 7 | 11 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | 4 |
| 8 | 6 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | -2 |
| 9 | 18 | 10 |
|
Al Robinson | 9 | |
| 10 | 10 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | - |
| 11 | 13 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | 2 |
| 12 | 21 | 54 |
|
JR Howlett Mapleton, ME | Mapleton, ME | 9 |
| 13 DNF | 15 | 17 |
|
Henry Mellows Anson, ME | Anson, ME | 2 |
| 14 DNF | 16 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | 2 |
| 15 DNF | 22 | 83 |
|
Peter Robinson East Machias, ME | East Machias, ME | 7 |
| 16 DNF | 19 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 3 |
| 17 DNF | 14 | 1X |
|
Rich Reider Clinton, ME | Clinton, ME | -3 |
| 18 DNF | 5 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -13 |
| 19 DNF | 7 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | -12 |
| 20 DNF | 17 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | -3 |
| 21 DNF | 2 | 3 |
|
Robert Seger Frankfort , ME | Frankfort , ME | -19 |
| DNS | 20 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 1 |
| 2 | 1 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | -1 |
| 3 | 7 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 4 |
| 4 | 3 | 24S |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -1 |
| 5 | 6 | 61 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 1 |
| 6 | 5 | 1X |
|
Rich Reider Clinton, ME | Clinton, ME | -1 |
| 7 | 8 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | 1 |
| 8 DNF | 4 | 83 |
|
Peter Robinson East Machias, ME | East Machias, ME | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Robert Seger Frankfort , ME | Frankfort , ME | - |
| 2 | 3 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 1 |
| 3 | 5 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 2 |
| 4 | 4 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | - |
| 5 | 7 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 2 |
| 6 | 6 | 17 |
|
Henry Mellows Anson, ME | Anson, ME | - |
| 7 | 2 | 10 |
|
Al Robinson | -5 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Shane Tatro Levant, ME | Levant, ME | 1 |
| 2 | 3 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 1 |
| 3 | 5 | 62 |
|
Kyle Robinson CLinton, ME | CLinton, ME | 2 |
| 4 | 4 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | - |
| 5 | 7 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | 2 |
| 6 | 1 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -5 |
| 7 | 6 | 54 |
|
JR Howlett Mapleton, ME | Mapleton, ME | -1 |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jesse Dodge Fairfield, ME | Fairfield, ME | 1 |
| 2 | 3 | 38 |
|
Trey Brown Winterport, ME | Winterport, ME | 1 |
| 3 | 4 | 11 |
|
Cody Farnsworth Orono, ME | Orono, ME | 1 |
| 4 | 5 | 55 |
|
Kyle Gray Carmel, ME | Carmel, ME | 1 |
| 5 | 1 | 21K |
|
Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | -4 |
| 6 | 6 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Trey Brown Winterport, ME | Winterport, ME | 2 |
| 2 | 4 | 11 |
|
Cody Farnsworth Orono, ME | Orono, ME | 2 |
| 3 | 1 | 21K |
|
Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | -2 |
| 4 | 2 | 77 |
|
Jesse Dodge Fairfield, ME | Fairfield, ME | -2 |
| 5 DNF | 5 | 55 |
|
Kyle Gray Carmel, ME | Carmel, ME | - |
| DNS | 6 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | - |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | 5 |
| 2 | 13 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 11 |
| 3 | 1 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | -2 |
| 4 | 9 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 5 |
| 5 | 4 | 76 |
|
Andrew Crosby Hermon, ME | Hermon, ME | -1 |
| 6 | 5 | 29 |
|
John Thomas Sr Farmington, ME | Farmington, ME | -1 |
| 7 | 12 | 29K |
|
Kristopher Foss Levant, ME | Levant, ME | 5 |
| 8 | 7 | 88 |
|
Tyler Smith Bangor, ME | Bangor, ME | -1 |
| 9 | 3 | 37 |
|
Edwars Salisbury Sr Ellsworth, ME | Ellsworth, ME | -6 |
| 10 | 2 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | -8 |
| 11 DNF | 11 | 85 |
|
Jayson Hyde Glenburn, ME | Glenburn, ME | - |
| 12 DNF | 10 | 70 |
|
Dylan Dewitt Carmel, ME | Carmel, ME | -2 |
| DNS | 8 | 22 |
|
Madyson Boulier Levant, ME | Levant, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 3 |
| 2 | 3 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | 1 |
| 3 | 2 | 37 |
|
Edwars Salisbury Sr Ellsworth, ME | Ellsworth, ME | -1 |
| 4 | 7 | 29 |
|
John Thomas Sr Farmington, ME | Farmington, ME | 3 |
| 5 | 6 | 70 |
|
Dylan Dewitt Carmel, ME | Carmel, ME | 1 |
| 6 DNF | 5 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | -1 |
| 7 DNF | 1 | 22 |
|
Madyson Boulier Levant, ME | Levant, ME | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | 1 |
| 2 | 3 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 1 |
| 3 | 1 | 76 |
|
Andrew Crosby Hermon, ME | Hermon, ME | -2 |
| 4 | 5 | 85 |
|
Jayson Hyde Glenburn, ME | Glenburn, ME | 1 |
| 5 | 6 | 29K |
|
Kristopher Foss Levant, ME | Levant, ME | 1 |
| 6 | 4 | 88 |
|
Tyler Smith Bangor, ME | Bangor, ME | -2 |
| All transfer | ||||||

































