


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

7/17/2019 - Speedway
Hermon, ME
Varney Buick GMC Wacky Wednesday Week 6
Cap's Tavern Modified Enduro
Kenny U-Pull RoadRunner
Stars of Tomorrow
Just for Fun Class - Double "O"
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | 14 |
| 2 | 1 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | -1 |
| 3 | 14 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 11 |
| 4 | 19 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | 15 |
| 5 | 5 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | - |
| 6 | 21 | 12 |
|
Darrin Durrell Bangor, ME | Bangor, ME | 15 |
| 7 | 7 | 08 |
|
Kevin Hartley Carmel, ME | Carmel, ME | - |
| 8 | 3 | 93 |
|
Anthony Miles Orono, ME | Orono, ME | -5 |
| 9 | 22 | 37 |
|
Edward Salisbury SR Ellsworth, ME | Ellsworth, ME | 13 |
| 10 | 17 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 7 |
| 11 | 12 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 12 | 9 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | -3 |
| 13 | 13 | 27 |
|
Chris Horlieca Glenburn, ME | Glenburn, ME | - |
| 14 DNF | 23 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | 9 |
| 15 DNF | 20 | 48 |
|
Pat Cook Bucksport, ME | Bucksport, ME | 5 |
| 16 DNF | 16 | 6 |
|
Edgar Spaulding Belfast, ME | Belfast, ME | - |
| 17 DNF | 8 | 00 |
|
Barrett Ridley Old Town, ME | Old Town, ME | -9 |
| DQ | 2 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 3 |
| 2 | 10 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | 8 |
| 3 | 3 | 93 |
|
Anthony Miles Orono, ME | Orono, ME | - |
| 4 | 6 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | 2 |
| 5 | 7 | 6 |
|
Edgar Spaulding Belfast, ME | Belfast, ME | 2 |
| 6 | 1 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | -5 |
| 7 DNF | 5 | 00 |
|
Barrett Ridley Old Town, ME | Old Town, ME | -2 |
| 8 DNF | 2 | 48 |
|
Pat Cook Bucksport, ME | Bucksport, ME | -6 |
| 9 DNF | 9 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | - |
| 10 DNF | 8 | 80 |
|
Kevin Hathaway St. Albans, VT | St. Albans, VT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | - |
| 2 | 3 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | 1 |
| 3 | 8 | 44 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | 5 |
| 4 | 2 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | -2 |
| 5 | 4 | 79 |
|
Alvin Macnevin Clifton, ME | Clifton, ME | -1 |
| 6 | 6 | 08 |
|
Kevin Hartley Carmel, ME | Carmel, ME | - |
| 7 | 5 | 27 |
|
Chris Horlieca Glenburn, ME | Glenburn, ME | -2 |
| 8 | 7 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | -1 |
| 9 | 10 | 28 |
|
Charles Haskins Swanville, ME | Swanville, ME | 1 |
| 10 | 9 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -1 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | 4 |
| 2 | 3 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | 1 |
| 3 | 4 | 54 |
|
Gage Higgins Newburg, ME | Newburg, ME | 1 |
| 4 | 1 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -3 |
| 5 | 6 | 6 |
|
Mercedes Ellsworth Milford, ME | Milford, ME | 1 |
| 6 | 2 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Gage Higgins Newburg, ME | Newburg, ME | 2 |
| 2 | 1 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | -1 |
| 3 | 5 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | 2 |
| 4 | 4 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 5 | 2 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -3 |
| 6 | 6 | 6 |
|
Mercedes Ellsworth Milford, ME | Milford, ME | - |
| All transfer | ||||||

























