


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

8/3/2019 - Speedway
Hermon, ME
Saturday Series Week 12
Dysarts Late Model 40 Laps
Casella Recycling Street 30 Laps
Casella Waste System Sport-4 Judy's Restaurant Series #3 35 Laps
Coca Cola Bottling Company Cage-Runner 20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | - |
| 2 | 3 | 18 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 1 |
| 3 | 4 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | 1 |
| 4 | 11 | 19 |
|
Steve Kimball Holden, ME | Holden, ME | 7 |
| 5 | 10 | 28 |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | 5 |
| 6 | 7 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 |
| 7 | 2 | 8 |
|
Joe Legere Milford, ME | Milford, ME | -5 |
| 8 DNF | 9 | 9 |
|
Asa Jones Sullivan, ME | Sullivan, ME | 1 |
| 9 DNF | 6 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -3 |
| 10 DNF | 8 | 55 |
|
Phil Richardson Hermon, ME | Hermon, ME | -2 |
| 11 DNF | 5 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -6 |
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 10 |
| 2 | 3 | 61 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 1 |
| 3 | 2 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | -1 |
| 4 | 4 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | - |
| 5 | 6 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | 1 |
| 6 | 12 | 10 |
|
Al Robinson | 6 | |
| 7 | 10 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 3 |
| 8 | 13 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | 5 |
| 9 | 7 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -2 |
| 10 | 14 | 5 |
|
David Green holden, ME | holden, ME | 4 |
| 11 | 15 | 17 |
|
Henry Mellows Anson, ME | Anson, ME | 4 |
| 12 | 8 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -4 |
| 13 | 1 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | -12 |
| 14 DNF | 9 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | -5 |
| 15 DNF | 5 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 1 |
| 2 | 4 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 2 |
| 3 | 1 | 10 |
|
Al Robinson | -2 | |
| 4 | 3 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | -1 |
| 5 | 6 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 1 |
| 6 | 7 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | 1 |
| 7 | 5 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -2 |
| 8 | 8 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | 1 |
| 2 | 3 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 1 |
| 3 | 1 | 61 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -2 |
| 4 | 4 | 5 |
|
David Green holden, ME | holden, ME | - |
| 5 | 7 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 2 |
| 6 | 6 | 17 |
|
Henry Mellows Anson, ME | Anson, ME | - |
| 7 | 5 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 7 |
| 2 | 1 | 71 |
|
Donald Silva Hudson, ME | Hudson, ME | -1 |
| 3 | 9 | 08 |
|
Kyle Willette Winslow, ME | Winslow, ME | 6 |
| 4 | 2 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | -2 |
| 5 | 11 | 11 |
|
Cody Farnsworth Orono, ME | Orono, ME | 6 |
| 6 | 10 | 55 |
|
Kyle Gray Carmel, ME | Carmel, ME | 4 |
| 7 | 3 | 77 |
|
Jesse Dodge Fairfield, ME | Fairfield, ME | -4 |
| 8 | 4 | 2G |
|
Nicholas Cota Greenbush, ME | Greenbush, ME | -4 |
| 9 DNF | 6 | 21 |
|
Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | -3 |
| 10 DNF | 5 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | -5 |
| 11 DNF | 7 | 38 |
|
Trey Brown Winterport, ME | Winterport, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Donald Silva Hudson, ME | Hudson, ME | 1 |
| 2 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 2 |
| 3 | 8 | 38 |
|
Trey Brown Winterport, ME | Winterport, ME | 5 |
| 4 | 9 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 5 |
| 5 | 5 | 08 |
|
Kyle Willette Winslow, ME | Winslow, ME | - |
| 6 | 6 | 55 |
|
Kyle Gray Carmel, ME | Carmel, ME | - |
| 7 | 1 | 77 |
|
Jesse Dodge Fairfield, ME | Fairfield, ME | -6 |
| 8 | 3 | 2G |
|
Nicholas Cota Greenbush, ME | Greenbush, ME | -5 |
| 9 | 10 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 1 |
| 10 | 7 | 21 |
|
Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | -3 |
| 11 DNF | 11 | 11 |
|
Cody Farnsworth Orono, ME | Orono, ME | - |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 11 |
| 2 | 1 | 79 |
|
Rodney Turner Montville, ME | Montville, ME | -1 |
| 3 | 5 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | 2 |
| 4 | 11 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | 7 |
| 5 | 9 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | 4 |
| 6 | 10 | 70 |
|
Dylan Dewitt Carmel, ME | Carmel, ME | 4 |
| 7 | 7 | 29 |
|
John Thomas Sr Farmington, ME | Farmington, ME | - |
| 8 DNF | 4 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -4 |
| 9 DNF | 6 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -3 |
| 10 DNF | 2 | 76 |
|
Andrew Crosby Hermon, ME | Hermon, ME | -8 |
| 11 DNF | 3 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | -8 |
| 12 DNF | 8 | 22 |
|
Madyson Boulier Levant, ME | Levant, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Dylan Dewitt Carmel, ME | Carmel, ME | - |
| 2 | 5 | 79 |
|
Rodney Turner Montville, ME | Montville, ME | 3 |
| 3 | 2 | 76 |
|
Andrew Crosby Hermon, ME | Hermon, ME | -1 |
| 4 | 3 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -1 |
| 5 | 4 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -1 |
| 6 | 6 | 22 |
|
Madyson Boulier Levant, ME | Levant, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 1 |
| 2 | 4 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | 2 |
| 3 | 5 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 2 |
| 4 | 3 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | -1 |
| 5 | 6 | 29 |
|
John Thomas Sr Farmington, ME | Farmington, ME | 1 |
| 6 | 1 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | -5 |
| All transfer | ||||||




































