


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

8/7/2019 - Speedway
Hermon, ME
Varney Buick GMC Wacky Wednesday Week 9
Cap's Tavern Modified Enduro
Kenny U-Pull RoadRunner
Stars of Tomorrow
Just for Fun Class - Bag Race
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 44 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | 13 |
| 2 | 1 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | -1 |
| 3 | 6 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | 3 |
| 4 | 13 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 9 |
| 5 | 4 | 93 |
|
Anthony Miles Orono, ME | Orono, ME | -1 |
| 6 | 3 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | -3 |
| 7 | 15 | 27 |
|
Chris Horlieca Glenburn, ME | Glenburn, ME | 8 |
| 8 | 18 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | 10 |
| 9 | 9 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | - |
| 10 | 16 | 91 |
|
George Fernald III Benton, ME | Benton, ME | 6 |
| 11 | 8 | 48 |
|
Darrin Cook Bucksport, ME | Bucksport, ME | -3 |
| 12 | 5 | 25 |
|
Mike Hibbits Franklin, ME | Franklin, ME | -7 |
| 13 | 11 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -2 |
| 14 DNF | 12 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | -2 |
| 15 DNF | 2 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | -13 |
| 16 DNF | 17 | 7 |
|
Darryl Ogden Greenbush, ME | Greenbush, ME | 1 |
| 17 DNF | 7 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | -10 |
| 18 DNF | 10 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | -8 |
| DNS | 19 | 6 |
|
Edgar Spaulding Belfast, ME | Belfast, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | 6 |
| 2 | 1 | 27 |
|
Chris Horlieca Glenburn, ME | Glenburn, ME | -1 |
| 3 | 5 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 2 |
| 4 | 10 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | 6 |
| 5 | 2 | 25 |
|
Mike Hibbits Franklin, ME | Franklin, ME | -3 |
| 6 | 8 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 2 |
| 7 | 3 | 48 |
|
Darrin Cook Bucksport, ME | Bucksport, ME | -4 |
| 8 | 6 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | -2 |
| 9 | 4 | 6 |
|
Edgar Spaulding Belfast, ME | Belfast, ME | -5 |
| 10 | 9 | 7 |
|
Darryl Ogden Greenbush, ME | Greenbush, ME | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | 3 |
| 2 | 3 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 1 |
| 3 | 8 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 5 |
| 4 | 2 | 93 |
|
Anthony Miles Orono, ME | Orono, ME | -2 |
| 5 | 7 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | 2 |
| 6 | 1 | 91 |
|
George Fernald III Benton, ME | Benton, ME | -5 |
| 7 | 5 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -2 |
| 8 | 9 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 9 | 6 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | -3 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | - |
| 2 | 3 | 54 |
|
Gage Higgins Newburg, ME | Newburg, ME | 1 |
| 3 | 4 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | 1 |
| 4 | 5 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | 1 |
| 5 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -3 |
| DNS | 6 | 6 |
|
Mercedes Ellsworth Milford, ME | Milford, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Gage Higgins Newburg, ME | Newburg, ME | 3 |
| 2 | 2 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | - |
| 3 | 5 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | 2 |
| 4 | 1 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -3 |
| 5 | 3 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -2 |
| DNS | 6 | 6 |
|
Mercedes Ellsworth Milford, ME | Milford, ME | - |
| All transfer | ||||||
Ladies Acceleration Tour
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | 6 |
| 2 | 1 | 93 |
|
Anthony Miles Orono, ME | Orono, ME | -1 |
| 3 | 2 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | -1 |
| 4 | 6 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | 2 |
| 5 | 8 | 48 |
|
Darrin Cook Orrington, ME | Orrington, ME | 3 |
| DNS | 3 | 40 |
|
Adam Gardner Orono, ME | Orono, ME | - |
| DNS | 5 | 7 |
|
Darryl Ogden Greenbush, ME | Greenbush, ME | - |
| DNS | 4 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | - |

























