


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

8/14/2019 - Speedway
Hermon, ME
Varney Buick GMC Wacky Wednesday Week 10
Cap's Tavern Modified Enduro
Kenny U-Pull RoadRunner
Stars of Tomorrow
Just for Fun Class - 5 & 5 Both Tracks
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 44 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | 12 |
| 2 | 3 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 1 |
| 3 | 11 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | 8 |
| 4 | 6 | 93 |
|
Anthony Miles Orono, ME | Orono, ME | 2 |
| 5 | 1 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | -4 |
| 6 | 7 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 1 |
| 7 | 2 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | -5 |
| 8 | 8 | 25 |
|
Mike Hibbits Franklin, ME | Franklin, ME | - |
| 9 | 14 | 48 |
|
Darrin Cook Bucksport, ME | Bucksport, ME | 5 |
| 10 | 10 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | - |
| 11 | 9 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -2 |
| 12 | 12 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | - |
| 13 DNF | 4 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | -9 |
| DNS | 5 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | 9 |
| 2 | 2 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | - |
| 3 | 8 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | 5 |
| 4 | 6 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | 2 |
| 5 | 12 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 7 |
| 6 | 13 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 7 |
| 7 | 7 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | - |
| 8 | 4 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -4 |
| 9 | 5 | 93 |
|
Anthony Miles Orono, ME | Orono, ME | -4 |
| 10 | 11 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 1 |
| 11 | 14 | 25 |
|
Mike Hibbits Franklin, ME | Franklin, ME | 3 |
| 12 | 3 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -9 |
| 13 | 9 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | -4 |
| 14 DNF | 1 | 48 |
|
Darrin Cook Bucksport, ME | Bucksport, ME | -13 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | 4 |
| 2 | 3 | 54 |
|
Gage Higgins Newburg, ME | Newburg, ME | 1 |
| 3 | 2 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | -1 |
| 4 | 1 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -3 |
| 5 | 4 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | 1 |
| 2 | 4 | 54 |
|
Gage Higgins Newburg, ME | Newburg, ME | 2 |
| 3 | 3 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 4 | 1 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -3 |
| DNS | 5 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | - |
| All transfer | ||||||






















