


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

10/13/2019 - Speedway
Hermon, ME
Paul Bunyan 250 Speed Weekend (Sunday)
Day #3 of the Paul Bunyan Speed Weekend brings a XX lap race for the Cage Runners, 100 laps for the Street Stocks, and a 150 lap race for the Late Models!
Darlings Late Model 150
Ikey Door Memorial Street Stock 100
Cage Runners
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | 2 |
| 2 | 5 | 15ME |
|
Ben Ashline Winthrop, ME | Winthrop, ME | 3 |
| 3 | 22 | 9 |
|
Asa Jones Sullivan, ME | Sullivan, ME | 19 |
| 4 | 14 | 26 |
|
Andrew McLaughlin Harrington, ME | Harrington, ME | 10 |
| 5 | 20 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 15 |
| 6 | 6 | 19 |
|
Steve Kimball Holden, ME | Holden, ME | - |
| 7 | 17 | 4 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 10 |
| 8 | 8 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | - |
| 9 | 18 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | 9 |
| 10 DNF | 7 | 21 |
|
Shane Clark | -3 | |
| 11 DNF | 9 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | -2 |
| 12 DNF | 11 | 33 |
|
Josh St. Clair Liberty, ME | Liberty, ME | -1 |
| 13 DNF | 15 | 05 |
|
Andy Saunders Ellsworth, ME | Ellsworth, ME | 2 |
| 14 DNF | 12 | 30 |
|
Ryan St. Clair Liberty, ME | Liberty, ME | -2 |
| 15 DNF | 2 | 28ME |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | -13 |
| 16 DNF | 1 | 18 |
|
Brenton Parritt Steuben, ME | Steuben, ME | -15 |
| 17 DNF | 4 | 55 |
|
Phil Richardson Hermon, ME | Hermon, ME | -13 |
| 18 DNF | 19 | 30A |
|
DC Alexander Carmel, ME | Carmel, ME | 1 |
| 19 DNF | 13 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -6 |
| 20 DNF | 21 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 |
| 21 DNF | 10 | 61 |
|
Shawn Austin Norridgewock, ME | Norridgewock, ME | -11 |
| 22 DNF | 23 | 12 |
|
Anthony Milano Athens, ME | Athens, ME | 1 |
| DNS | 16 | 46 |
|
Shawn Smith Millinocket, ME | Millinocket, ME | - |
| DNS | 24 | 88X |
|
Brian Robbins Montville, ME | Montville, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 3 |
| 2 | 8 | 55 |
|
Phil Richardson Hermon, ME | Hermon, ME | 6 |
| 3 | 7 | 21 |
|
Shane Clark | 4 | |
| 4 | 5 | 61 |
|
Shawn Austin Norridgewock, ME | Norridgewock, ME | 1 |
| 5 | 6 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | 1 |
| 6 BF | 1 | 46 |
|
Shawn Smith Millinocket, ME | Millinocket, ME | -5 |
| 7 DNF | 3 | 30A |
|
DC Alexander Carmel, ME | Carmel, ME | -4 |
| 8 DNF | 2 | 9 |
|
Asa Jones Sullivan, ME | Sullivan, ME | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28ME |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | 2 |
| 2 | 1 | 15ME |
|
Ben Ashline Winthrop, ME | Winthrop, ME | -1 |
| 3 | 6 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 3 |
| 4 | 2 | 33 |
|
Josh St. Clair Liberty, ME | Liberty, ME | -2 |
| 5 | 4 | 26 |
|
Andrew McLaughlin Harrington, ME | Harrington, ME | -1 |
| 6 | 8 | 4 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 2 |
| 7 | 7 | 24 |
|
Deane Smart Milford, ME | Milford, ME | - |
| 8 | 5 | 12 |
|
Anthony Milano Athens, ME | Athens, ME | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | 5 |
| 2 | 2 | 19 |
|
Steve Kimball Holden, ME | Holden, ME | - |
| 3 | 5 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | 2 |
| 4 | 1 | 30 |
|
Ryan St. Clair Liberty, ME | Liberty, ME | -3 |
| 5 | 8 | 05 |
|
Andy Saunders Ellsworth, ME | Ellsworth, ME | 3 |
| 6 | 4 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | -2 |
| 7 DNF | 3 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -4 |
| DNS | 7 | 88X |
|
Brian Robbins Montville, ME | Montville, ME | - |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Billy Childs Leeds, ME | Leeds, ME | 1 |
| 2 | 6 | 6 |
|
Shane Tatro Levant, ME | Levant, ME | 4 |
| 3 | 4 | 61 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 1 |
| 4 | 10 | 24S |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 6 |
| 5 | 11 | 18 |
|
Robert Seger Frankfort , ME | Frankfort , ME | 6 |
| 6 | 13 | 23 |
|
Zack Emerson Sabattus, ME | Sabattus, ME | 7 |
| 7 | 5 | 24E |
|
Jonathan Emerson Sabattus, ME | Sabattus, ME | -2 |
| 8 | 23 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 15 |
| 9 | 21 | 62 |
|
Kyle Robinson CLinton, ME | CLinton, ME | 12 |
| 10 | 7 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -3 |
| 11 | 12 | 38X |
|
Garrett Lamb Windham, ME | Windham, ME | 1 |
| 12 | 20 | 51 |
|
Kyle Hewins Leeds, ME | Leeds, ME | 8 |
| 13 | 18 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 5 |
| 14 | 17 | 112 |
|
Connor McDougal Rocherster, NH | Rocherster, NH | 3 |
| 15 | 14 | 51X |
|
Travis Lovejoy Waterboro, ME | Waterboro, ME | -1 |
| 16 | 26 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | 10 |
| 17 | 16 | 83 |
|
Dan Brown Peru, ME | Peru, ME | -1 |
| 18 | 25 | 16C |
|
Dean Clements Brooks, ME | Brooks, ME | 7 |
| 19 | 27 | 44 |
|
Kaleb Bean Alfred, ME | Alfred, ME | 8 |
| 20 | 3 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | -17 |
| 21 | 24 | 10 |
|
Al Robinson | 3 | |
| 22 | 30 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 8 |
| 23 | 29 | 25 |
|
Shawn Knight South Paris, ME | South Paris, ME | 6 |
| 24 | 19 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | -5 |
| 25 | 1 | 1M |
|
Scott Modery Hermon, ME | Hermon, ME | -24 |
| 26 DNF | 8 | 5 |
|
Mike Hopkins Hermon, ME | Hermon, ME | -18 |
| 27 DNF | 28 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 1 |
| 28 DNF | 22 | 18X |
|
Carl McAlpine Burnham, ME | Burnham, ME | -6 |
| 29 DNF | 15 | 55 |
|
Kurt Hewins Leeds, ME | Leeds, ME | -14 |
| 30 DNF | 9 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | -21 |
| 31 DNF | 31 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 12 |
| 2 | 1 | 51 |
|
Kyle Hewins Leeds, ME | Leeds, ME | -1 |
| 3 | 17 | 62 |
|
Kyle Robinson CLinton, ME | CLinton, ME | 14 |
| 4 | 14 | 18X |
|
Carl McAlpine Burnham, ME | Burnham, ME | 10 |
| 5 | 5 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | - |
| 6 | 6 | 10 |
|
Al Robinson | - | |
| 7 | 12 | 16C |
|
Dean Clements Brooks, ME | Brooks, ME | 5 |
| 8 | 7 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | -1 |
| 9 | 10 | 44 |
|
Kaleb Bean Alfred, ME | Alfred, ME | 1 |
| 10 | 8 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | -2 |
| 11 | 2 | 25 |
|
Shawn Knight South Paris, ME | South Paris, ME | -9 |
| 12 | 3 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -9 |
| 13 DNF | 9 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | -4 |
| 14 DNF | 11 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | -3 |
| 15 DNF | 4 | 01 |
|
Tony Poulin Oakland, ME | Oakland, ME | -11 |
| 16 DNF | 20 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 4 |
| DNS | 21 | 95 |
|
Dave Brannon Lisbon, ME | Lisbon, ME | - |
| DNS | 15 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | - |
| DNS | 18 | 4 |
|
Jordan Russell Norway, ME | Norway, ME | - |
| DNS | 19 | 36 |
|
Richard Spaulding Lisbon, ME | Lisbon, ME | - |
| DNS | 16 | 19 |
|
Jeff Willette Presque Isle, ME | Presque Isle, ME | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Scott Modery Hermon, ME | Hermon, ME | - |
| 2 | 10 | 61 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 8 |
| 3 | 5 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 2 |
| 4 | 11 | 24S |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 7 |
| 5 | 13 | 23 |
|
Zack Emerson Sabattus, ME | Sabattus, ME | 8 |
| 6 | 3 | 83 |
|
Dan Brown Peru, ME | Peru, ME | -3 |
| Top 6 transfer | ||||||
| 7 | 12 | 51 |
|
Kyle Hewins Leeds, ME | Leeds, ME | 5 |
| 8 | 7 | 01 |
|
Tony Poulin Oakland, ME | Oakland, ME | -1 |
| 9 | 2 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | -7 |
| 10 | 9 | 44 |
|
Kaleb Bean Alfred, ME | Alfred, ME | -1 |
| 11 DNF | 8 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | -3 |
| 12 DNF | 6 | 19 |
|
Jeff Willette Presque Isle, ME | Presque Isle, ME | -6 |
| DQ | 4 | 36 |
|
Richard Spaulding Lisbon, ME | Lisbon, ME | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Billy Childs Leeds, ME | Leeds, ME | 1 |
| 2 | 1 | 24E |
|
Jonathan Emerson Sabattus, ME | Sabattus, ME | -1 |
| 3 | 7 | 5 |
|
Mike Hopkins Hermon, ME | Hermon, ME | 4 |
| 4 | 8 | 18 |
|
Robert Seger Frankfort , ME | Frankfort , ME | 4 |
| 5 | 4 | 51X |
|
Travis Lovejoy Waterboro, ME | Waterboro, ME | -1 |
| 6 | 3 | 112 |
|
Connor McDougal Rocherster, NH | Rocherster, NH | -3 |
| Top 6 transfer | ||||||
| 7 | 10 | 25 |
|
Shawn Knight South Paris, ME | South Paris, ME | 3 |
| 8 | 5 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | -3 |
| 9 | 9 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | - |
| 10 | 6 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | -4 |
| 11 DNF | 12 | 18X |
|
Carl McAlpine Burnham, ME | Burnham, ME | 1 |
| 12 DNF | 13 | 62 |
|
Kyle Robinson CLinton, ME | CLinton, ME | 1 |
| DNS | 11 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 4 |
| 2 | 8 | 6 |
|
Shane Tatro Levant, ME | Levant, ME | 6 |
| 3 | 2 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | -1 |
| 4 | 6 | 38X |
|
Garrett Lamb Windham, ME | Windham, ME | 2 |
| 5 | 13 | 55 |
|
Kurt Hewins Leeds, ME | Leeds, ME | 8 |
| 6 | 4 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | -2 |
| Top 6 transfer | ||||||
| 7 | 10 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 3 |
| 8 | 9 | 10 |
|
Al Robinson | 1 | |
| 9 | 11 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | 2 |
| 10 | 12 | 16C |
|
Dean Clements Brooks, ME | Brooks, ME | 2 |
| 11 DNF | 7 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -4 |
| 12 DNF | 3 | 4 |
|
Jordan Russell Norway, ME | Norway, ME | -9 |
| DNS | 1 | 95 |
|
Dave Brannon Lisbon, ME | Lisbon, ME | - |
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Jason Kimball Pittstion, ME | Pittstion, ME | 2 |
| 2 | 7 | 71 |
|
Donald Silva Hudson, ME | Hudson, ME | 5 |
| 3 | 9 | 3 |
|
Kevin Bernatchez Vassalboro , ME | Vassalboro , ME | 6 |
| 4 | 5 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | 1 |
| 5 | 2 | 55 |
|
Kyle Gray Carmel, ME | Carmel, ME | -3 |
| 6 | 4 | 97 |
|
Becky Elston-Burns Carmel, ME | Carmel, ME | -2 |
| 7 | 1 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -6 |
| 8 DNF | 8 | 66X |
|
Bob Russell Round pond, ME | Round pond, ME | - |
| 9 DNF | 10 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 1 |
| 10 DNF | 6 | 59 |
|
Dustin Lancaster rockland, ME | rockland, ME | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |
|
Jason Kimball Pittstion, ME | Pittstion, ME | 9 |
| 2 | 9 | 71 |
|
Donald Silva Hudson, ME | Hudson, ME | 7 |
| 3 | 7 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | 4 |
| 4 | 5 | 97 |
|
Becky Elston-Burns Carmel, ME | Carmel, ME | 1 |
| 5 | 1 | 59 |
|
Dustin Lancaster rockland, ME | rockland, ME | -4 |
| 6 | 4 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 |
| 7 DNF | 8 | 3 |
|
Kevin Bernatchez Vassalboro , ME | Vassalboro , ME | 1 |
| 8 DNF | 3 | 66X |
|
Bob Russell Round pond, ME | Round pond, ME | -5 |
| DNS | 6 | 55 |
|
Kyle Gray Carmel, ME | Carmel, ME | - |
| DNS | 2 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | - |
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Brad Bellows China, ME | China, ME | - |
| 2 | 5 | 27 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 3 |
| 3 | 3 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | - |
| 4 | 8 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 4 |
| 5 | 12 | 29 |
|
John Thomas Sr Farmington, ME | Farmington, ME | 7 |
| 6 | 6 | 54 |
|
Chad Wills Oxford, ME | Oxford, ME | - |
| 7 | 4 | 53 |
|
Brandon Varney Auburn, ME | Auburn, ME | -3 |
| 8 | 15 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | 7 |
| 9 | 9 | 79X |
|
Steven Turner rockland, ME | rockland, ME | - |
| 10 | 11 | 88 |
|
Tyler Smith Bangor, ME | Bangor, ME | 1 |
| 11 | 13 | 31X |
|
Dustin Cote Smyrna, ME | Smyrna, ME | 2 |
| 12 DNF | 2 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | -10 |
| 13 DNF | 7 | 79 |
|
Rodney Turner Montville, ME | Montville, ME | -6 |
| 14 DNF | 14 | 31 |
|
Dylan Gray Dixmont , ME | Dixmont , ME | - |
| 15 DNF | 10 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Brad Bellows China, ME | China, ME | 4 |
| 2 | 4 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | 2 |
| 3 | 9 | 27 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 6 |
| 4 | 8 | 79 |
|
Rodney Turner Montville, ME | Montville, ME | 4 |
| 5 | 6 | 79X |
|
Steven Turner rockland, ME | rockland, ME | 1 |
| 6 | 7 | 88 |
|
Tyler Smith Bangor, ME | Bangor, ME | 1 |
| 7 | 3 | 31X |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -4 |
| DQ | 1 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 1 |
| 2 | 4 | 53 |
|
Brandon Varney Auburn, ME | Auburn, ME | 2 |
| 3 | 1 | 54 |
|
Chad Wills Oxford, ME | Oxford, ME | -2 |
| 4 | 7 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 3 |
| 5 | 3 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -2 |
| 6 | 6 | 29 |
|
John Thomas Sr Farmington, ME | Farmington, ME | - |
| 7 | 5 | 31 |
|
Dylan Gray Dixmont , ME | Dixmont , ME | -2 |
| All transfer | ||||||



































