


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

8/1/2020 - Speedway
Hermon, ME
Saturday Series Week 4 @7PM
Late Model, Street Stock, Sport 4 and Cage Runner
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | 11 |
| 2 | 8 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 6 |
| 3 | 2 | 54 |
|
Ryan Dean Winterport, ME | Winterport, ME | -1 |
| 4 | 1 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | -3 |
| 5 | 4 | 31 |
|
Todd Lawrence Levant, ME | Levant, ME | -1 |
| 6 | 9 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | 3 |
| 7 | 10 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 3 |
| 8 | 11 | 42 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 3 |
| 9 | 6 | 81 |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | -3 |
| 10 | 5 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -5 |
| 11 | 7 | 35 |
|
Mark Doucette Belgrade, ME | Belgrade, ME | -4 |
| 12 DNF | 3 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 1 |
| 2 | 3 | 42 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 |
| 3 | 4 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | 1 |
| 4 | 6 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 2 |
| 5 | 5 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | - |
| 6 | 1 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 2 |
| 2 | 1 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -1 |
| 3 | 4 | 54 |
|
Ryan Dean Winterport, ME | Winterport, ME | 1 |
| 4 | 6 | 31 |
|
Todd Lawrence Levant, ME | Levant, ME | 2 |
| 5 | 5 | 81 |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | - |
| 6 | 2 | 35 |
|
Mark Doucette Belgrade, ME | Belgrade, ME | -4 |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 2 |
| 2 | 2 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | - |
| 3 | 4 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 1 |
| 4 | 5 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | 1 |
| 5 | 16 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 11 |
| 6 | 17 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 11 |
| 7 | 18 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 11 |
| 8 | 10 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 2 |
| 9 | 8 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -1 |
| 10 | 6 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -4 |
| 11 | 7 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | -4 |
| 12 | 15 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | 3 |
| 13 | 19 | 38 |
|
Duane Seekins Stockton Springs, ME | Stockton Springs, ME | 6 |
| 14 | 11 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -3 |
| 15 | 20 | 62 |
|
Tim Robinson | 5 | |
| 16 | 9 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | -7 |
| 17 | 12 | 9X |
|
JR Ogden Hancock , ME | Hancock , ME | -5 |
| 18 DNF | 1 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | -17 |
| 19 DNF | 13 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | -6 |
| 20 DNF | 21 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | 1 |
| DNS | 14 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 |
| 2 | 5 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 3 |
| 3 | 2 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | -1 |
| 4 | 4 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | - |
| 5 | 7 | 38 |
|
Duane Seekins Stockton Springs, ME | Stockton Springs, ME | 2 |
| 6 | 6 | 9X |
|
JR Ogden Hancock , ME | Hancock , ME | - |
| 7 | 1 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | 4 |
| 2 | 4 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 2 |
| 3 | 1 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | -2 |
| 4 | 3 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -1 |
| 5 | 6 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 1 |
| 6 | 7 | 62 |
|
Tim Robinson | 1 | |
| 7 | 2 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 3 |
| 2 | 6 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 4 |
| 3 | 2 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -1 |
| 4 | 7 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | 3 |
| 5 | 1 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -4 |
| 6 DNF | 3 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | -3 |
| DNS | 5 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | - |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 3 |
| 2 | 1 | 2G |
|
Nicholas Cota Greenbush, ME | Greenbush, ME | -1 |
| 3 | 3 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | - |
| 4 | 2 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 |
| 5 | 5 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 2 |
| 2 | 2 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | - |
| 3 | 4 | 2G |
|
Nicholas Cota Greenbush, ME | Greenbush, ME | 1 |
| 4 | 5 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | 1 |
| 5 | 1 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | -4 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 10 |
| 2 | 13 | 25 |
|
Brad Bellows China, ME | China, ME | 11 |
| 3 | 12 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 9 |
| 4 | 1 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | -3 |
| 5 | 3 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -2 |
| 6 | 5 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -1 |
| 7 | 9 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | 2 |
| 8 | 2 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -6 |
| 9 | 6 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -3 |
| 10 | 4 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -6 |
| 11 | 15 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | 4 |
| 12 | 17 | 82 |
|
Chad Unbro Bangor, ME | Bangor, ME | 5 |
| 13 | 14 | 31 |
|
Donald Klump Smyrna Mills, ME | Smyrna Mills, ME | 1 |
| 14 | 16 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | 2 |
| 15 | 8 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -7 |
| 16 | 7 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -9 |
| 17 | 10 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 5 |
| 2 | 5 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | 3 |
| 3 | 2 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -1 |
| 4 | 8 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | 4 |
| 5 | 7 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | 2 |
| 6 | 3 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -3 |
| 7 | 1 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -6 |
| DNS | 4 | 82 |
|
Chad Unbro Bangor, ME | Bangor, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 2 |
| 2 | 4 | 25 |
|
Brad Bellows China, ME | China, ME | 2 |
| 3 | 2 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -1 |
| 4 | 7 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 3 |
| 5 | 6 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 1 |
| 6 | 9 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 3 |
| 7 | 8 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | 1 |
| 8 | 5 | 31 |
|
Donald Klump Smyrna Mills, ME | Smyrna Mills, ME | -3 |
| 9 DNF | 1 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | -8 |
| All transfer | ||||||




































