


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

8/5/2020 - Speedway
Hermon, ME
Varney GMC Wacky Wednesday Week 6 @7PM
Modified Enduros, Road Runners and Stars of Tomorrow
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 7 |
| 2 | 6 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 4 |
| 3 | 2 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -1 |
| 4 | 1 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | -3 |
| 5 | 7 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 2 |
| 6 | 4 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | -2 |
| 7 | 3 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | -4 |
| 8 | 5 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
| 9 | 10 | 9 |
|
Ian Fraser Belmont , ME | Belmont , ME | 1 |
| 10 DNF | 11 | 48 |
|
Michael Witham II Milo, ME | Milo, ME | 1 |
| 11 DNF | 9 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | -2 |
| 12 DNF | 13 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 1 |
| 13 DNF | 12 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | 2 |
| 2 | 4 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 2 |
| 3 | 1 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | -2 |
| 4 | 2 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -2 |
| 5 | 7 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 2 |
| 6 | 6 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | - |
| 7 DNF | 5 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | - |
| 2 | 3 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | 1 |
| 3 | 5 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | 2 |
| 4 | 4 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | - |
| 5 DNF | 2 | 9 |
|
Ian Fraser Belmont , ME | Belmont , ME | -3 |
| DNS | 6 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | - |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | 5 |
| 2 | 5 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 3 |
| 3 | 4 | 29 |
|
Brayden Pearson Turner, ME | Turner, ME | 1 |
| 4 | 2 | 28 |
|
Jack McKee Dixmont , ME | Dixmont , ME | -2 |
| 5 | 3 | 33 |
|
Riley Hatch Carmel, ME | Carmel, ME | -2 |
| 6 | 1 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -5 |
| 7 DNF | 7 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | - |
| DNS | 8 | 40 |
|
Tyler Knowles Bangor, ME | Bangor, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | 4 |
| 2 | 3 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | 1 |
| 3 | 8 | 29 |
|
Brayden Pearson Turner, ME | Turner, ME | 5 |
| 4 | 1 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -3 |
| 5 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -3 |
| 6 DNF | 4 | 28 |
|
Jack McKee Dixmont , ME | Dixmont , ME | -2 |
| 7 DNF | 6 | 33 |
|
Riley Hatch Carmel, ME | Carmel, ME | -1 |
| 8 DNF | 7 | 40 |
|
Tyler Knowles Bangor, ME | Bangor, ME | -1 |
| All transfer | ||||||

























