


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

8/12/2020 - Speedway
Hermon, ME
Varney GMC Wacky Wednesday Week 7 @7Pm
Modified Enduro, Road Runner and Stars of Tomorrow
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | - |
| 2 | 10 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 8 |
| 3 | 3 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | - |
| 4 | 12 | 14 |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | 8 |
| 5 | 4 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | -1 |
| 6 | 9 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | 3 |
| 7 | 5 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | -2 |
| 8 | 7 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -1 |
| 9 | 8 | 98 |
|
Michael Witham II Milo, ME | Milo, ME | -1 |
| 10 | 6 | 9 |
|
Ian Fraser Belmont , ME | Belmont , ME | -4 |
| DQ | 11 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | - |
| DQ | 2 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | 2 |
| 2 | 8 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 6 |
| 3 | 4 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 1 |
| 4 | 5 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | 1 |
| 5 | 7 | 14 |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | 2 |
| 6 | 12 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | 6 |
| 7 | 10 | 9 |
|
Ian Fraser Belmont , ME | Belmont , ME | 3 |
| 8 | 9 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 9 DNF | 11 | 98 |
|
Michael Witham II Milo, ME | Milo, ME | 2 |
| 10 DNF | 1 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -9 |
| DQ | 2 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | - |
| DQ | 6 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | - |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | 7 |
| 2 | 7 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 5 |
| 3 | 6 | 29 |
|
Brayden Pearson Turner, ME | Turner, ME | 3 |
| 4 | 2 | 28 |
|
Jack McKee Dixmont , ME | Dixmont , ME | -2 |
| 5 | 4 | 33 |
|
Riley Hatch Carmel, ME | Carmel, ME | -1 |
| 6 | 3 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -3 |
| 7 | 5 | 40 |
|
Tyler Knowles Bangor, ME | Bangor, ME | -2 |
| 8 | 1 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | 5 |
| 2 | 3 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | 1 |
| 3 | 2 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -1 |
| 4 | 8 | 29 |
|
Brayden Pearson Turner, ME | Turner, ME | 4 |
| 5 | 5 | 28 |
|
Jack McKee Dixmont , ME | Dixmont , ME | - |
| 6 | 4 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -2 |
| 7 | 7 | 33 |
|
Riley Hatch Carmel, ME | Carmel, ME | - |
| 8 | 1 | 40 |
|
Tyler Knowles Bangor, ME | Bangor, ME | -7 |
| All transfer | ||||||























