


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

8/15/2020 - Speedway
Hermon, ME
Saturday Series Week 6 @7PM
Late Model, Street Stock, Sport 4 and Cage Runner
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 6 |
| 2 | 2 | 42 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | - |
| 3 | 3 | 24 |
|
Deane Smart Milford, ME | Milford, ME | - |
| 4 | 8 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | 4 |
| 5 | 1 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | -4 |
| 6 | 5 | 31 |
|
Todd Lawrence Levant, ME | Levant, ME | -1 |
| 7 | 4 | 30A |
|
DC Alexander Carmel, ME | Carmel, ME | -3 |
| 8 | 9 | 81 |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | 1 |
| 9 DNF | 6 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | - |
| 2 | 3 | 42 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 |
| 3 | 4 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 1 |
| 4 | 5 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | 1 |
| 5 | 6 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 1 |
| 6 | 9 | 30A |
|
DC Alexander Carmel, ME | Carmel, ME | 3 |
| 7 | 7 | 31 |
|
Todd Lawrence Levant, ME | Levant, ME | - |
| 8 | 2 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -6 |
| 9 DNF | 8 | 81 |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | -1 |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 3 |
| 2 | 3 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 1 |
| 3 | 5 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | 2 |
| 4 | 1 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -3 |
| 5 | 6 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 1 |
| 6 | 10 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | 4 |
| 7 | 15 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 8 |
| 8 | 14 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 6 |
| 9 | 16 | 3 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | 7 |
| 10 | 2 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | -8 |
| 11 | 7 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -4 |
| 12 | 17 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | 5 |
| 13 | 11 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | -2 |
| 14 | 9 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | -5 |
| 15 DNF | 8 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | -7 |
| 16 DNF | 12 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | -4 |
| 17 DNF | 13 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -4 |
| DNS | 18 | 9X |
|
JR Ogden Hancock , ME | Hancock , ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 1 |
| 2 | 5 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 3 |
| 3 | 7 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | 4 |
| 4 | 6 | 3 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | 2 |
| 5 | 1 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -4 |
| 6 | 3 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | -3 |
| DNS | 4 | 9X |
|
JR Ogden Hancock , ME | Hancock , ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 |
| 2 | 5 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 3 |
| 3 | 4 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 1 |
| 4 | 6 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | 2 |
| 5 | 3 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | -2 |
| 6 | 1 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 1 |
| 2 | 5 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 3 |
| 3 | 1 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -2 |
| 4 | 6 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | 2 |
| 5 | 4 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | -1 |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 3 |
| 2 | 3 | 55 |
|
Kyle Gray Carmel, ME | Carmel, ME | 1 |
| 3 | 1 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | -2 |
| 4 | 6 | 2 |
|
Ethan Dewitt Newport , ME | Newport , ME | 2 |
| 5 | 2 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -3 |
| 6 DNF | 5 | 97 |
|
Barry Elston Carmel, ME | Carmel, ME | -1 |
| 7 DNF | 7 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | 2 |
| 2 | 5 | 97 |
|
Barry Elston Carmel, ME | Carmel, ME | 3 |
| 3 | 1 | 2 |
|
Ethan Dewitt Newport , ME | Newport , ME | -2 |
| 4 | 4 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| 5 | 2 | 55 |
|
Kyle Gray Carmel, ME | Carmel, ME | -3 |
| 6 | 7 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 1 |
| 7 | 6 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | -1 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 25 |
|
Brad Bellows China, ME | China, ME | 11 |
| 2 | 10 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 8 |
| 3 | 2 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -1 |
| 4 | 1 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -3 |
| 5 | 3 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -2 |
| 6 | 9 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 3 |
| 7 | 6 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | -1 |
| 8 | 15 | 11 |
|
Jeffrey Burditt Otis, ME | Otis, ME | 7 |
| 9 | 13 | 02 |
|
Chip Farrington China, ME | China, ME | 4 |
| 10 | 7 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -3 |
| 11 DNF | 11 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | - |
| 12 DNF | 4 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -8 |
| 13 DNF | 16 | 47 |
|
Darrin Cook Orrington, ME | Orrington, ME | 3 |
| 14 DNF | 5 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -9 |
| 15 DNF | 8 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | -7 |
| 16 DNF | 14 | 1X |
|
Donny Silva Hudson, ME | Hudson, ME | -2 |
| DNS | 17 | 87 |
|
Blaine Coffin Hermon, ME | Hermon, ME | - |
| DNS | 18 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 3 |
| 2 | 8 | 25 |
|
Brad Bellows China, ME | China, ME | 6 |
| 3 | 5 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | 2 |
| 4 | 6 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | 2 |
| 5 | 9 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 4 |
| 6 | 7 | 11 |
|
Jeffrey Burditt Otis, ME | Otis, ME | 1 |
| 7 DNF | 1 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -6 |
| 8 DNF | 2 | 87 |
|
Blaine Coffin Hermon, ME | Hermon, ME | -6 |
| DNS | 3 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 5 |
| 2 | 2 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | - |
| 3 | 8 | 02 |
|
Chip Farrington China, ME | China, ME | 5 |
| 4 | 7 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 3 |
| 5 | 9 | 1X |
|
Donny Silva Hudson, ME | Hudson, ME | 4 |
| 6 | 3 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | -3 |
| 7 | 4 | 47 |
|
Darrin Cook Orrington, ME | Orrington, ME | -3 |
| 8 DNF | 5 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | -3 |
| 9 DNF | 1 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -8 |
| All transfer | ||||||





































