


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

8/19/2020 - Speedway
Hermon, ME
Varney GMC Wacky Wednesday Week 8 @7PM
Modified Enduros, Road Runners and Stars of Tomorrow
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 13 |
| 2 | 1 | 14 |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | -1 |
| 3 | 8 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 5 |
| 4 | 7 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 3 |
| 5 | 13 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 8 |
| 6 | 6 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | - |
| 7 | 10 | 38 |
|
Anthony Smith Old Town, ME | Old Town, ME | 3 |
| 8 | 12 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | 4 |
| 9 | 4 | 9 |
|
Ian Fraser Belmont , ME | Belmont , ME | -5 |
| 10 | 3 | 98 |
|
Michael Witham II Milo, ME | Milo, ME | -7 |
| 11 DNF | 5 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -6 |
| 12 DNF | 2 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -10 |
| 13 DNF | 9 | 47 |
|
Pat Cook Bucksport, ME | Bucksport, ME | -4 |
| DNS | 11 | 49 |
|
George Walker Glenburn, ME | Glenburn, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 1 |
| 2 | 5 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 3 |
| 3 | 7 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 4 |
| 4 | 1 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
| 5 DNF | 3 | 98 |
|
Michael Witham II Milo, ME | Milo, ME | -2 |
| 6 DNF | 4 | 49 |
|
George Walker Glenburn, ME | Glenburn, ME | -2 |
| 7 DNF | 6 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Pat Cook Bucksport, ME | Bucksport, ME | 1 |
| 2 | 5 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 3 |
| 3 | 1 | 14 |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | -2 |
| 4 | 6 | 38 |
|
Anthony Smith Old Town, ME | Old Town, ME | 2 |
| 5 | 3 | 9 |
|
Ian Fraser Belmont , ME | Belmont , ME | -2 |
| 6 | 4 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | -2 |
| 7 | 7 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | - |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | - |
| 2 | 6 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | 4 |
| 3 | 5 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 2 |
| 4 | 2 | 28 |
|
Jack McKee Dixmont , ME | Dixmont , ME | -2 |
| 5 | 3 | 33 |
|
Riley Hatch Carmel, ME | Carmel, ME | -2 |
| 6 | 8 | 29 |
|
Brayden Pearson Turner, ME | Turner, ME | 2 |
| 7 | 4 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -3 |
| 8 DNF | 10 | 1 |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | 2 |
| DNS | 7 | 15 |
|
Bryson Dameron Clifton, ME | Clifton, ME | - |
| DNS | 9 | 40 |
|
Tyler Knowles Bangor, ME | Bangor, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | - |
| 2 | 7 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | 5 |
| 3 | 3 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 4 | 8 | 28 |
|
Jack McKee Dixmont , ME | Dixmont , ME | 4 |
| 5 | 4 | 33 |
|
Riley Hatch Carmel, ME | Carmel, ME | -1 |
| 6 | 5 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -1 |
| DNS | 2 | 40 |
|
Tyler Knowles Bangor, ME | Bangor, ME | - |
| DNS | 6 | 15 |
|
Bryson Dameron Clifton, ME | Clifton, ME | - |
| DNS | 10 | 1 |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | - |
| DNS | 9 | 29 |
|
Brayden Pearson Turner, ME | Turner, ME | - |
| All transfer | ||||||























