


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

8/22/2020 - Speedway
Hermon, ME
Saturday Series Week 7 @7PM
Late Model, Street Stock, Sport 4, Cage Runner and Wicked Good Vintage Racers.
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | 1 |
| 2 | 5 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 3 |
| 3 | 1 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | -2 |
| 4 | 4 | 24 |
|
Deane Smart Milford, ME | Milford, ME | - |
| 5 | 6 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 1 |
| 6 | 7 | 35 |
|
Mark Doucette Belgrade, ME | Belgrade, ME | 1 |
| 7 DNF | 3 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -4 |
| 8 DNF | 9 | 30A |
|
DC Alexander Carmel, ME | Carmel, ME | 1 |
| DNS | 8 | 31 |
|
Todd Lawrence Levant, ME | Levant, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 2 |
| 2 | 4 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 2 |
| 3 | 2 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -1 |
| 4 | 6 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 2 |
| 5 | 8 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 3 |
| 6 | 7 | 35 |
|
Mark Doucette Belgrade, ME | Belgrade, ME | 1 |
| 7 | 5 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -2 |
| 8 | 1 | 30A |
|
DC Alexander Carmel, ME | Carmel, ME | -7 |
| 9 | 9 | 31 |
|
Todd Lawrence Levant, ME | Levant, ME | - |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | - |
| 2 | 2 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | - |
| 3 | 4 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 1 |
| 4 | 6 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 |
| 5 | 14 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 9 |
| 6 | 13 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 7 |
| 7 | 16 | 24S |
|
Deane Smart Milford, ME | Milford, ME | 9 |
| 8 | 15 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 7 |
| 9 | 7 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | -2 |
| 10 | 10 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | - |
| 11 | 19 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 8 |
| 12 | 17 | 62 |
|
Kyle Robinson CLinton, ME | CLinton, ME | 5 |
| 13 | 8 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -5 |
| 14 | 11 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | -3 |
| 15 DNF | 18 | 54 |
|
JR Howlett Mapleton, ME | Mapleton, ME | 3 |
| 16 DNF | 3 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | -13 |
| 17 DNF | 12 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -5 |
| 18 DNF | 5 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | -13 |
| 19 DNF | 9 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | 6 |
| 2 | 2 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | - |
| 3 | 4 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 1 |
| 4 | 5 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 1 |
| 5 | 1 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | -4 |
| 6 | 9 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 3 |
| 7 | 10 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | 3 |
| 8 | 8 | 54 |
|
JR Howlett Mapleton, ME | Mapleton, ME | - |
| 9 | 6 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | -3 |
| 10 | 3 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 1 |
| 2 | 6 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 4 |
| 3 | 8 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 5 |
| 4 | 9 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 5 |
| 5 | 5 | 24S |
|
Deane Smart Milford, ME | Milford, ME | - |
| 6 | 1 | 62 |
|
Kyle Robinson CLinton, ME | CLinton, ME | -5 |
| 7 | 4 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | -3 |
| 8 | 3 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | -5 |
| 9 | 7 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 3 |
| 2 | 5 | 20 |
|
Jason Kimball Pittstion, ME | Pittstion, ME | 3 |
| 3 | 3 | 55 |
|
Kyle Gray Carmel, ME | Carmel, ME | - |
| 4 | 2 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | -2 |
| 5 | 1 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -4 |
| 6 | 6 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | - |
| 7 DNF | 7 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | - |
| DNS | 8 | 97 |
|
Becky Elston-Burns Carmel, ME | Carmel, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jason Kimball Pittstion, ME | Pittstion, ME | 3 |
| 2 | 8 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 6 |
| 3 | 7 | 55 |
|
Kyle Gray Carmel, ME | Carmel, ME | 4 |
| 4 | 3 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | -1 |
| 5 | 1 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -4 |
| 6 | 5 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 |
| 7 | 2 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | -5 |
| 8 | 6 | 97 |
|
Becky Elston-Burns Carmel, ME | Carmel, ME | -2 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 1 |
| 2 | 14 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | 12 |
| 3 | 3 | 02 |
|
Chip Farrington China, ME | China, ME | - |
| 4 | 1 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -3 |
| 5 | 4 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | -1 |
| 6 | 12 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 6 |
| 7 | 13 | 72 |
|
Wayne Fox Caribou, ME | Caribou, ME | 6 |
| 8 | 7 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -1 |
| 9 | 8 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -1 |
| 10 | 5 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -5 |
| 11 | 11 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | - |
| 12 | 6 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -6 |
| 13 | 10 | 11 |
|
Jeffrey Burditt Otis, ME | Otis, ME | -3 |
| 14 | 9 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -5 |
| 15 DNF | 21 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | 6 |
| 16 DNF | 15 | 17 |
|
Chris King Glenburn, ME | Glenburn, ME | -1 |
| 17 DNF | 16 | 57 |
|
Clarence Grant Columbia Falls, ME | Columbia Falls, ME | -1 |
| 18 DNF | 17 | 1X |
|
Donny Silva Hudson, ME | Hudson, ME | -1 |
| DNS | 18 | 5X |
|
William Bowley Canaan, ME | Canaan, ME | - |
| DNS | 20 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | - |
| DNS | 19 | 47 |
|
Darrin Cook Bucksport, ME | Bucksport, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 2 |
| 2 | 6 | 02 |
|
Chip Farrington China, ME | China, ME | 4 |
| 3 | 8 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 5 |
| 4 | 2 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -2 |
| 5 | 10 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | 5 |
| 6 | 4 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -2 |
| 7 | 7 | 17 |
|
Chris King Glenburn, ME | Glenburn, ME | - |
| 8 | 5 | 57 |
|
Clarence Grant Columbia Falls, ME | Columbia Falls, ME | -3 |
| DNS | 1 | 1X |
|
Donny Silva Hudson, ME | Hudson, ME | - |
| DNS | 9 | 5X |
|
William Bowley Canaan, ME | Canaan, ME | - |
| DNS | 11 | 47 |
|
Darrin Cook Bucksport, ME | Bucksport, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 7 |
| 2 | 3 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 1 |
| 3 | 5 | 72 |
|
Wayne Fox Caribou, ME | Caribou, ME | 2 |
| 4 | 2 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -2 |
| 5 | 7 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 2 |
| 6 | 9 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 3 |
| 7 | 10 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | 3 |
| 8 | 6 | 11 |
|
Jeffrey Burditt Otis, ME | Otis, ME | -2 |
| DNS | 1 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | - |
| DNS | 4 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | - |
| All transfer | ||||||




































