


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

9/5/2020 - Speedway
Hermon, ME
Saturday Series Week 8 @5PM
Late Model, Street Stock, Sport 4 and Cage Runner plus the Modified Enduros and Road Runners
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 2 |
| 2 | 5 | 28ME |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | 3 |
| 3 | 4 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | 1 |
| 4 | 8 | 54 |
|
Ryan Dean Winterport, ME | Winterport, ME | 4 |
| 5 | 6 | 42 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 |
| 6 | 2 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -4 |
| 7 | 9 | 4 |
|
Chris Hogan Milford, ME | Milford, ME | 2 |
| 8 DNF | 7 | 31 |
|
Todd Lawrence Levant, ME | Levant, ME | -1 |
| 9 DNF | 1 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28ME |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | 2 |
| 2 | 6 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 4 |
| 3 | 2 | 42 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -1 |
| 4 | 4 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | - |
| 5 | 9 | 31 |
|
Todd Lawrence Levant, ME | Levant, ME | 4 |
| 6 | 8 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 2 |
| 7 | 7 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | - |
| 8 | 1 | 4 |
|
Chris Hogan Milford, ME | Milford, ME | -7 |
| 9 DNF | 5 | 54 |
|
Ryan Dean Winterport, ME | Winterport, ME | -4 |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | - |
| 2 | 2 | 24S |
|
Deane Smart Milford, ME | Milford, ME | - |
| 3 | 12 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 9 |
| 4 | 6 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 2 |
| 5 | 20 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | 15 |
| 6 | 8 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 2 |
| 7 | 9 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 2 |
| 8 | 17 | 45 |
|
Greg Pung Franklin, ME | Franklin, ME | 9 |
| 9 | 19 | 18 |
|
Robert Seger Frankfort , ME | Frankfort , ME | 10 |
| 10 | 18 | 9X |
|
JR Ogden Hancock , ME | Hancock , ME | 8 |
| 11 | 10 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | -1 |
| 12 | 11 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -1 |
| 13 | 16 | 63 |
|
Tim Robinson | 3 | |
| 14 DNF | 4 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | -10 |
| 15 DNF | 3 | 62R |
|
Kyle Robinson CLinton, ME | CLinton, ME | -12 |
| 16 DNF | 15 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | -1 |
| 17 DNF | 14 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | -3 |
| 18 DNF | 5 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -13 |
| 19 DNF | 7 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -12 |
| 20 DNF | 13 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | -7 |
| DNS | 21 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | - |
| 2 | 3 | 62R |
|
Kyle Robinson CLinton, ME | CLinton, ME | 1 |
| 3 | 5 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 2 |
| 4 | 7 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 3 |
| 5 | 4 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | -1 |
| 6 | 2 | 9X |
|
JR Ogden Hancock , ME | Hancock , ME | -4 |
| 7 | 6 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24S |
|
Deane Smart Milford, ME | Milford, ME | 2 |
| 2 | 1 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | -1 |
| 3 | 4 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 1 |
| 4 | 7 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 3 |
| 5 | 2 | 63 |
|
Tim Robinson | -3 | |
| DNS | 5 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | - |
| DNS | 6 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | 1 |
| 2 | 3 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 1 |
| 3 | 7 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 4 |
| 4 | 5 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 1 |
| 5 | 1 | 45 |
|
Greg Pung Franklin, ME | Franklin, ME | -4 |
| 6 | 4 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | -2 |
| DNS | 6 | 18 |
|
Robert Seger Frankfort , ME | Frankfort , ME | - |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jason Kimball Pittstion, ME | Pittstion, ME | 3 |
| 2 | 5 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 3 |
| 3 | 1 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | -2 |
| 4 | 2 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 |
| 5 | 3 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jason Kimball Pittstion, ME | Pittstion, ME | - |
| 2 | 5 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 3 |
| 3 | 2 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | -1 |
| 4 | 3 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 |
| 5 DNF | 4 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | -1 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | - |
| 2 | 13 | 25 |
|
Brad Bellows China, ME | China, ME | 11 |
| 3 | 2 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -1 |
| 4 | 12 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 8 |
| 5 | 16 | 72 |
|
Wayne Fox Caribou, ME | Caribou, ME | 11 |
| 6 | 14 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | 8 |
| 7 | 11 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | 4 |
| 8 | 10 | 02 |
|
Chip Farrington China, ME | China, ME | 2 |
| 9 | 5 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -4 |
| 10 | 3 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -7 |
| 11 | 15 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | 4 |
| 12 | 7 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -5 |
| 13 | 8 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -5 |
| 14 | 9 | 11 |
|
Jeffrey Burditt Otis, ME | Otis, ME | -5 |
| 15 DNF | 4 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -11 |
| 16 DNF | 6 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 2 |
| 2 | 2 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | - |
| 3 | 7 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 4 |
| 4 | 6 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 2 |
| 5 | 4 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -1 |
| 6 | 5 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -1 |
| 7 | 1 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -6 |
| 8 | 8 | 11 |
|
Jeffrey Burditt Otis, ME | Otis, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | - |
| 2 | 2 | 25 |
|
Brad Bellows China, ME | China, ME | - |
| 3 | 6 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | 3 |
| 4 | 4 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | - |
| 5 | 7 | 02 |
|
Chip Farrington China, ME | China, ME | 2 |
| 6 | 3 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | -3 |
| 7 | 5 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -2 |
| All transfer | ||||||

































