


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

9/12/2020 - Speedway
Hermon, ME
Saturday Series Week 9 @5PM
Late Model, Street Stock, Sport 4 and Cage Runner plus the Modified Enduros and Road Runners
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Ryan Dean Winterport, ME | Winterport, ME | - |
| 2 | 2 | 42 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | - |
| 3 | 7 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 4 |
| 4 | 9 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 5 |
| 5 | 3 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -2 |
| 6 | 10 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 4 |
| 7 | 5 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -2 |
| 8 | 4 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -4 |
| 9 | 8 | 35 |
|
Mark Doucette Belgrade, ME | Belgrade, ME | -1 |
| DNS | 6 | 28ME |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 2 |
| 2 | 8 | 54 |
|
Ryan Dean Winterport, ME | Winterport, ME | 6 |
| 3 | 2 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -1 |
| 4 | 9 | 42 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 5 |
| 5 | 10 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 5 |
| 6 | 4 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -2 |
| 7 | 7 | 35 |
|
Mark Doucette Belgrade, ME | Belgrade, ME | - |
| 8 DNF | 1 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -7 |
| 9 DNF | 5 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | -4 |
| 10 DNF | 6 | 28ME |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | -4 |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 6 |
| 2 | 2 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | - |
| 3 | 15 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 12 |
| 4 | 16 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 12 |
| 5 | 4 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | -1 |
| 6 | 17 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 11 |
| 7 | 5 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | -2 |
| 8 | 20 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | 12 |
| 9 | 19 | 07 |
|
Cody Brassbridge Monroe, ME | Monroe, ME | 10 |
| 10 | 18 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | 8 |
| 11 | 22 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | 11 |
| 12 | 24 | 62 |
|
Al Robinson | 12 | |
| 13 | 11 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| 14 | 25 | 63 |
|
Tim Robinson | 11 | |
| 15 BF | 10 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | -5 |
| 16 DNF | 23 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | 7 |
| 17 DNF | 12 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | -5 |
| 18 DNF | 8 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -10 |
| 19 DNF | 1 | 18 |
|
Robert Seger Frankfort , ME | Frankfort , ME | -18 |
| 20 DNF | 3 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | -17 |
| 21 DNF | 14 | 45 |
|
Greg Pung Franklin, ME | Franklin, ME | -7 |
| 22 DNF | 21 | 54 |
|
JR Howlett Mapleton, ME | Mapleton, ME | -1 |
| 23 DNF | 6 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | -17 |
| 24 DNF | 27 | 80X |
|
Derick Taylor Oakland, ME | Oakland, ME | 3 |
| DNS | 26 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | - |
| DNS | 9 | 9X |
|
JR Ogden Hancock , ME | Hancock , ME | - |
| DNS | 13 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | - |
| 2 | 7 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 5 |
| 3 | 8 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 5 |
| 4 | 6 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | 2 |
| 5 | 3 | 54 |
|
JR Howlett Mapleton, ME | Mapleton, ME | -2 |
| 6 | 9 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | 3 |
| 7 | 5 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | -2 |
| DNS | 4 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | - |
| DNS | 2 | 63 |
|
Tim Robinson | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 |
| 2 | 1 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | -1 |
| 3 | 4 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 1 |
| 4 | 2 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | -2 |
| 5 | 7 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 2 |
| 6 DNF | 6 | 9X |
|
JR Ogden Hancock , ME | Hancock , ME | - |
| 7 DNF | 5 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| 8 DNF | 8 | 62 |
|
Al Robinson | - | |
| DNS | 9 | 80X |
|
Derick Taylor Oakland, ME | Oakland, ME | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Robert Seger Frankfort , ME | Frankfort , ME | 4 |
| 2 | 2 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | - |
| 3 | 9 | 07 |
|
Cody Brassbridge Monroe, ME | Monroe, ME | 6 |
| 4 | 6 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | 2 |
| 5 | 4 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -1 |
| 6 | 3 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | -3 |
| 7 | 1 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | -6 |
| 8 | 7 | 45 |
|
Greg Pung Franklin, ME | Franklin, ME | -1 |
| DNS | 8 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | - |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 2 |
| 2 | 4 | 3 |
|
Caleb Bernatchez vassalboro , ME | vassalboro , ME | 2 |
| 3 | 1 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | -2 |
| 4 | 5 | 59 |
|
Dustin Lancaster rockland, ME | rockland, ME | 1 |
| 5 | 2 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -3 |
| 6 | 6 | 15 |
|
Wayne Fox Caribou, ME | Caribou, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 5 |
| 2 | 3 | 3 |
|
Caleb Bernatchez vassalboro , ME | vassalboro , ME | 1 |
| 3 | 1 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | -2 |
| 4 | 2 | 59 |
|
Dustin Lancaster rockland, ME | rockland, ME | -2 |
| 5 | 5 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| DNS | 4 | 15 |
|
Wayne Fox Caribou, ME | Caribou, ME | - |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | - |
| 2 | 14 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 12 |
| 3 | 13 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 10 |
| 4 | 20 | 25 |
|
Brad Bellows China, ME | China, ME | 16 |
| 5 | 2 | 72 |
|
Wayne Fox Caribou, ME | Caribou, ME | -3 |
| 6 | 5 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | -1 |
| 7 | 15 | 51X |
|
Steve Kimball Holden, ME | Holden, ME | 8 |
| 8 | 3 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -5 |
| 9 | 17 | 10X |
|
Drew Fowler Thorndike , ME | Thorndike , ME | 8 |
| 10 | 4 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | -6 |
| 11 | 7 | 11 |
|
Jeffrey Burditt Otis, ME | Otis, ME | -4 |
| 12 | 8 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -4 |
| 13 | 10 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -3 |
| 14 DNF | 9 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -5 |
| 15 DNF | 6 | 02 |
|
Chip Farrington China, ME | China, ME | -9 |
| 16 DNF | 11 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -5 |
| 17 DNF | 16 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | -1 |
| 18 DNF | 19 | 24 |
|
Tracie Day Glenburn, ME | Glenburn, ME | 1 |
| 19 DNF | 12 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -7 |
| DNS | 18 | 5X |
|
William Bowley Canaan, ME | Canaan, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 5 |
| 2 | 2 | 72 |
|
Wayne Fox Caribou, ME | Caribou, ME | - |
| 3 | 5 | 25X |
|
David Cook Jay, ME | Jay, ME | 2 |
| 4 | 1 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -3 |
| 5 | 10 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | 5 |
| 6 | 7 | 02 |
|
Chip Farrington China, ME | China, ME | 1 |
| 7 | 4 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -3 |
| 8 | 9 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | 1 |
| 9 | 3 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -6 |
| DNS | 8 | 5X |
|
William Bowley Canaan, ME | Canaan, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 5 |
| 2 | 9 | 51X |
|
Steve Kimball Holden, ME | Holden, ME | 7 |
| 3 | 2 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | -1 |
| 4 | 10 | 10X |
|
Drew Fowler Thorndike , ME | Thorndike , ME | 6 |
| 5 | 5 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | - |
| 6 | 8 | 11 |
|
Jeffrey Burditt Otis, ME | Otis, ME | 2 |
| 7 | 1 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -6 |
| 8 | 4 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -4 |
| 9 | 7 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -2 |
| 10 DNF | 3 | 24 |
|
Tracie Day Glenburn, ME | Glenburn, ME | -7 |
| All transfer | ||||||



































