


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

9/19/2020 - Speedway
Hermon, ME
Saturday Series Week 10 @5PM
Late Model, Street Stock, Sport 4 and Cage Runner plus the Modified Enduros and Road Runners
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 5 |
| 2 | 8 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 6 |
| 3 | 7 | 54 |
|
Ryan Dean Winterport, ME | Winterport, ME | 4 |
| 4 | 3 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -1 |
| 5 | 2 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -3 |
| 6 | 4 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -2 |
| 7 | 1 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | -6 |
| 8 | 5 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -3 |
| 9 DNF | 9 | 4 |
|
Wayne Parritt Jr stuben, ME | stuben, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 1 |
| 2 | 1 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | -1 |
| 3 | 5 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 2 |
| 4 | 3 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -1 |
| 5 | 6 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 1 |
| 6 | 7 | 8 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 1 |
| 7 | 8 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 1 |
| 8 | 9 | 4 |
|
Wayne Parritt Jr stuben, ME | stuben, ME | 1 |
| 9 | 4 | 54 |
|
Ryan Dean Winterport, ME | Winterport, ME | -5 |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | - |
| 2 | 3 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 1 |
| 3 | 15 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 12 |
| 4 | 14 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 10 |
| 5 | 2 | 3 |
|
Robert Seger Frankfort , ME | Frankfort , ME | -3 |
| 6 | 10 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | 4 |
| 7 | 19 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | 12 |
| 8 | 5 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -3 |
| 9 | 13 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | 4 |
| 10 | 12 | 9X |
|
JR Ogden Hancock , ME | Hancock , ME | 2 |
| 11 DNF | 6 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | -5 |
| 12 DNF | 7 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | -5 |
| 13 DNF | 4 | 62 |
|
Al Robinson | -9 | |
| 14 DNF | 9 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | -5 |
| 15 DNF | 16 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 1 |
| 16 DNF | 11 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | -5 |
| 17 DNF | 8 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | -9 |
| 18 DNF | 17 | 24S |
|
Deane Smart Milford, ME | Milford, ME | -1 |
| DNS | 18 | 18 |
|
Dean Clements Brooks, ME | Brooks, ME | - |
| DNS | 20 | 80X |
|
Derick Taylor Oakland, ME | Oakland, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | - |
| 2 | 3 | 3 |
|
Robert Seger Frankfort , ME | Frankfort , ME | 1 |
| 3 | 9 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 6 |
| 4 | 2 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -2 |
| 5 | 4 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -1 |
| 6 | 5 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | -1 |
| 7 | 7 | 24S |
|
Deane Smart Milford, ME | Milford, ME | - |
| 8 | 6 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -2 |
| 9 | 8 | 9X |
|
JR Ogden Hancock , ME | Hancock , ME | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 2 |
| 2 | 4 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 2 |
| 3 | 1 | 62 |
|
Al Robinson | -2 | |
| 4 | 8 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | 4 |
| 5 | 10 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 5 |
| 6 | 6 | 15G |
|
James Goodman Carmel, ME | Carmel, ME | - |
| 7 | 2 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | -5 |
| 8 | 11 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | 3 |
| 9 | 5 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -4 |
| DQ | 7 | 18 |
|
Dean Clements Brooks, ME | Brooks, ME | - |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 2 |
| 2 | 4 | 97 |
|
Becky Elston-Burns Carmel, ME | Carmel, ME | 2 |
| 3 | 1 | 59 |
|
Dustin Lancaster rockland, ME | rockland, ME | -2 |
| 4 | 5 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | 1 |
| 5 | 6 | 28X |
|
Eric Blanchette Swanville, ME | Swanville, ME | 1 |
| 6 | 2 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 2 |
| 2 | 1 | 97 |
|
Becky Elston-Burns Carmel, ME | Carmel, ME | -1 |
| 3 | 2 | 59 |
|
Dustin Lancaster rockland, ME | rockland, ME | -1 |
| 4 | 4 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | - |
| 5 | 5 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| 6 DNF | 6 | 28X |
|
Eric Blanchette Swanville, ME | Swanville, ME | - |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Brad Bellows China, ME | China, ME | 5 |
| 2 | 4 | 02 |
|
Chip Farrington China, ME | China, ME | 2 |
| 3 | 15 | 51X |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 12 |
| 4 | 1 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -3 |
| 5 | 12 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 7 |
| 6 | 13 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 7 |
| 7 | 5 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | -2 |
| 8 | 11 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 3 |
| 9 | 2 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | -7 |
| 10 | 7 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -3 |
| 11 | 8 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -3 |
| 12 | 9 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -3 |
| 13 DNF | 14 | 09 |
|
Matt Kimball Cornville, ME | Cornville, ME | 1 |
| 14 DNF | 10 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -4 |
| 15 DNF | 3 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 3 |
| 2 | 8 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | 6 |
| 3 | 2 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | -1 |
| 4 | 3 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | -1 |
| 5 | 6 | 09 |
|
Matt Kimball Cornville, ME | Cornville, ME | 1 |
| 6 | 5 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -1 |
| 7 | 7 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | - |
| 8 | 1 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 1 |
| 2 | 1 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | -1 |
| 3 | 3 | 02 |
|
Chip Farrington China, ME | China, ME | - |
| 4 | 7 | 25 |
|
Brad Bellows China, ME | China, ME | 3 |
| 5 | 6 | 51X |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 1 |
| 6 | 4 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -2 |
| 7 | 5 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -2 |
| All transfer | ||||||


































