


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

10/11/2020 - Speedway
Hermon, ME
Paul Bunyan SpeedWeekend @2PM
Modified Enduro 35 ,Darlings Late Model 150, 10th Annual Ikey Dorr Memorial Street Stock 100 and Cage Runner 35
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1Varney GMC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 4 |
| 2 | 1 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | -1 |
| 3 | 19 | 54 |
|
Ryan Dean Winterport, ME | Winterport, ME | 16 |
| 4 | 3 | 28ME |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | -1 |
| 5 | 9 | 9 |
|
Asa Jones Sullivan, ME | Sullivan, ME | 4 |
| 6 | 14 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 8 |
| 7 | 11 | 42 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 4 |
| 8 | 4 | 31 |
|
Todd Lawrence Levant, ME | Levant, ME | -4 |
| 9 | 6 | 81 |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | -3 |
| 10 | 18 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 8 |
| 11 DNF | 7 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | -4 |
| 12 DNF | 13 | 12 |
|
Anthony Milano Athens, ME | Athens, ME | 1 |
| 13 DNF | 12 | 33 |
|
Josh St. Clair Liberty, ME | Liberty, ME | -1 |
| 14 DNF | 20 | 8ME |
|
David Getchell Cornville, ME | Cornville, ME | 6 |
| 15 DNF | 21 | 20 |
|
Garret Leiter Winslow, ME | Winslow, ME | 6 |
| 16 DNF | 16 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
| 17 DNF | 17 | 26R |
|
Brent Roy vassalboro , ME | vassalboro , ME | - |
| 18 DNF | 15 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | -3 |
| 19 DNF | 2 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -17 |
| 20 DNF | 10 | 30 |
|
Ryan St. Clair Liberty, ME | Liberty, ME | -10 |
| 21 DNF | 8 | 05 |
|
Andy Saunders Ellsworth, ME | Ellsworth, ME | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | 1 |
| 2 | 7 | 31 |
|
Todd Lawrence Levant, ME | Levant, ME | 5 |
| 3 | 6 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 3 |
| 4 | 3 | 30 |
|
Ryan St. Clair Liberty, ME | Liberty, ME | -1 |
| 5 | 1 | 12 |
|
Anthony Milano Athens, ME | Athens, ME | -4 |
| 6 DNF | 4 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -2 |
| 7 DNF | 5 | 54 |
|
Ryan Dean Winterport, ME | Winterport, ME | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | - |
| 2 | 6 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 4 |
| 3 | 4 | 05 |
|
Andy Saunders Ellsworth, ME | Ellsworth, ME | 1 |
| 4 | 7 | 42 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 3 |
| 5 | 5 | 24 |
|
Deane Smart Milford, ME | Milford, ME | - |
| 6 | 2 | 26R |
|
Brent Roy vassalboro , ME | vassalboro , ME | -4 |
| 7 | 3 | 8ME |
|
David Getchell Cornville, ME | Cornville, ME | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28ME |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | - |
| 2 | 4 | 81 |
|
Bryan Lancaster Skowhegan, ME | Skowhegan, ME | 2 |
| 3 | 3 | 9 |
|
Asa Jones Sullivan, ME | Sullivan, ME | - |
| 4 | 7 | 33 |
|
Josh St. Clair Liberty, ME | Liberty, ME | 3 |
| 5 | 6 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | 1 |
| 6 | 5 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -1 |
| 7 | 2 | 20 |
|
Garret Leiter Winslow, ME | Winslow, ME | -5 |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1Thayers Automotive & Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | - |
| 2 | 10 | 1X |
|
Billy Childs Leeds, ME | Leeds, ME | 8 |
| 3 | 3 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | - |
| 4 | 12 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 8 |
| 5 | 16 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 11 |
| 6 | 28 | 38X |
|
Garrett Lamb Windham, ME | Windham, ME | 22 |
| 7 | 17 | N40 |
|
Dan McKeage Jr Gotham, ME | Gotham, ME | 10 |
| 8 | 18 | 51X |
|
Bryan Robbins Montville, ME | Montville, ME | 10 |
| 9 | 31 | 62 |
|
Al Robinson | 22 | |
| 10 | 13 | 30 |
|
Dylan Street Old Town, ME | Old Town, ME | 3 |
| 11 | 36 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | 25 |
| 12 | 9 | 62R |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -3 |
| 13 | 5 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | -8 |
| 14 | 35 | 9 |
|
JR Ogden Hancock , ME | Hancock , ME | 21 |
| 15 | 22 | 55 |
|
Kurt Hewins Leeds, ME | Leeds, ME | 7 |
| 16 | 8 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | -8 |
| 17 | 2 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -15 |
| 18 | 15 | 24S |
|
Garett Hayman Milford, ME | Milford, ME | -3 |
| 19 | 27 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | 8 |
| 20 | 19 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -1 |
| 21 | 30 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | 9 |
| 22 | 32 | 12 |
|
Derek Mingo Lamoine, ME | Lamoine, ME | 10 |
| 23 | 37 | 30X |
|
Nate Pearson Glenburn, ME | Glenburn, ME | 14 |
| 24 DNF | 7 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | -17 |
| 25 DNF | 23 | 15C |
|
Brad Bellows China, ME | China, ME | -2 |
| 26 DNF |
|
Jeffrey Clewley Winterport, ME | Winterport, ME | - | ||
| 27 DNF | 26 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -1 |
| 28 DNF | 34 | 55X |
|
Kyle Gray Carmel, ME | Carmel, ME | 6 |
| 29 DNF | 11 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -18 |
| 30 DNF | 33 | 18 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 3 |
| 31 DNF | 24 | 14R |
|
Ashton Reynolds Liberty, ME | Liberty, ME | -7 |
| 32 DNF | 4 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | -28 |
| 33 DNF | 29 | 00 |
|
Wade Kennedy Standish, ME | Standish, ME | -4 |
| 34 DNF | 14 | 04 |
|
Jeff Alley Machias, ME | Machias, ME | -20 |
| 35 DNF | 21 | 57 |
|
Joe Legere Milford, ME | Milford, ME | -14 |
| 36 DNF | 20 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | -16 |
| 37 DNF | 25 | 07 |
|
Cody Brassbridge Monroe, ME | Monroe, ME | -12 |
| 38 DNF | 6 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | -32 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Cody Brassbridge Monroe, ME | Monroe, ME | 3 |
| 2 | 1 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -1 |
| 3 | 13 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | 10 |
| 4 | 10 | 38X |
|
Garrett Lamb Windham, ME | Windham, ME | 6 |
| Top 4 transfer | ||||||
| 5 | 6 | 00 |
|
Wade Kennedy Standish, ME | Standish, ME | 1 |
| 6 | 7 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | 1 |
| 7 | 5 | 62 |
|
Al Robinson | -2 | |
| 8 | 14 | 12 |
|
Derek Mingo Lamoine, ME | Lamoine, ME | 6 |
| 9 | 2 | 55X |
|
Kyle Gray Carmel, ME | Carmel, ME | -7 |
| 10 | 3 | 18 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | -7 |
| 11 | 11 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | - |
| 12 | 9 | 9 |
|
JR Ogden Hancock , ME | Hancock , ME | -3 |
| 13 DNF | 12 | 30X |
|
Nate Pearson Glenburn, ME | Glenburn, ME | -1 |
| DNS | 8 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | - |
Heat 1K&B Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 2 |
| 2 | 2 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | - |
| 3 | 7 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 4 |
| 4 | 6 | 1X |
|
Billy Childs Leeds, ME | Leeds, ME | 2 |
| 5 | 5 | 30 |
|
Dylan Street Old Town, ME | Old Town, ME | - |
| 6 | 8 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 2 |
| 7 | 1 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -6 |
| 8 | 11 | 55 |
|
Kurt Hewins Leeds, ME | Leeds, ME | 3 |
| Top 8 transfer | ||||||
| 9 | 10 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 1 |
| 10 | 12 | 18 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 2 |
| 11 | 9 | 00 |
|
Wade Kennedy Standish, ME | Standish, ME | -2 |
| 12 | 4 | 9 |
|
JR Ogden Hancock , ME | Hancock , ME | -8 |
| DNS | 13 | 30X |
|
Nate Pearson Glenburn, ME | Glenburn, ME | - |
Heat 2Bragdon Transport LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 |
| 2 | 1 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | -1 |
| 3 | 4 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | 1 |
| 4 | 5 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 1 |
| 5 | 2 | 04 |
|
Jeff Alley Machias, ME | Machias, ME | -3 |
| 6 | 8 | N40 |
|
Dan McKeage Jr Gotham, ME | Gotham, ME | 2 |
| 7 | 6 | 8 |
|
Bradley Norris Ellsworth, ME | Ellsworth, ME | -1 |
| 8 | 10 | 15C |
|
Brad Bellows China, ME | China, ME | 2 |
| Top 8 transfer | ||||||
| 9 | 11 | 07 |
|
Cody Brassbridge Monroe, ME | Monroe, ME | 2 |
| 10 | 9 | 60 |
|
Joe Doughty Hampden, ME | Hampden, ME | -1 |
| 11 | 12 | 38X |
|
Garrett Lamb Windham, ME | Windham, ME | 1 |
| 12 | 7 | 15 |
|
James Goodman Carmel, ME | Carmel, ME | -5 |
| 13 | 13 | 12 |
|
Derek Mingo Lamoine, ME | Lamoine, ME | - |
Heat 3Ren Dorr
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Shane Tatro Levant, ME | Levant, ME | 6 |
| 2 | 6 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | 4 |
| 3 | 2 | 62R |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -1 |
| 4 | 3 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | -1 |
| 5 | 11 | 24S |
|
Garett Hayman Milford, ME | Milford, ME | 6 |
| 6 | 1 | 51X |
|
Bryan Robbins Montville, ME | Montville, ME | -5 |
| 7 | 12 | 57 |
|
Joe Legere Milford, ME | Milford, ME | 5 |
| 8 | 5 | 14R |
|
Ashton Reynolds Liberty, ME | Liberty, ME | -3 |
| Top 8 transfer | ||||||
| 9 | 9 | 55X |
|
Kyle Gray Carmel, ME | Carmel, ME | - |
| 10 | 4 | 62 |
|
Al Robinson | -6 | |
| 11 | 8 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | -3 |
| 12 | 10 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
Sport 4's
A Feature 1Curtis Auto & Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | - |
| 2 | 3 | 20 |
|
Jason Kimball Pittstion, ME | Pittstion, ME | 1 |
| 3 | 5 | 11 |
|
Cody Farnsworth Orono, ME | Orono, ME | 2 |
| 4 | 2 | 10X |
|
Jimmy Childs Leeds, ME | Leeds, ME | -2 |
| 5 | 4 | 97 |
|
Becky Burns Carmel, ME | Carmel, ME | -1 |
| 6 | 6 | 2G |
|
Nicholas Cota Greenbush, ME | Greenbush, ME | - |
| 7 | 7 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| DNS | 8 | 59 |
|
Dustin Lancaster rockland, ME | rockland, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 5 |
| 2 | 1 | 10X |
|
Jimmy Childs Leeds, ME | Leeds, ME | -1 |
| 3 | 4 | 20 |
|
Jason Kimball Pittstion, ME | Pittstion, ME | 1 |
| 4 | 5 | 97 |
|
Becky Burns Carmel, ME | Carmel, ME | 1 |
| 5 | 7 | 11 |
|
Cody Farnsworth Orono, ME | Orono, ME | 2 |
| 6 | 3 | 2G |
|
Nicholas Cota Greenbush, ME | Greenbush, ME | -3 |
| 7 | 8 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | 1 |
| 8 | 2 | 59 |
|
Dustin Lancaster rockland, ME | rockland, ME | -6 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 4 |
| 2 | 1 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | -1 |
| 3 | 2 | 25 |
|
Brad Bellows China, ME | China, ME | -1 |
| 4 | 14 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 10 |
| 5 | 4 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -1 |
| 6 | 6 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | - |
| 7 | 3 | 02 |
|
Chip Farrington China, ME | China, ME | -4 |
| 8 | 8 | 28 |
|
Travis Verrill Paris, ME | Paris, ME | - |
| 9 | 12 | 72 |
|
Wayne Fox Caribou, ME | Caribou, ME | 3 |
| 10 | 10 | 84 |
|
Spencer Sweatt Albion, ME | Albion, ME | - |
| 11 | 16 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | 5 |
| 12 | 11 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | -1 |
| 13 | 9 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -4 |
| 14 | 19 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 5 |
| 15 | 13 | 7X |
|
Michael Duffy Camden, ME | Camden, ME | -2 |
| 16 | 15 | 06 |
|
Merrill Chapman Bristol, ME | Bristol, ME | -1 |
| 17 DNF | 7 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | -10 |
| 18 DNF | 23 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | 5 |
| DNS | 17 | 24 |
|
Tracie Day Glenburn, ME | Glenburn, ME | - |
| DNS | 18 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | - |
| DNS | 20 | 07 |
|
Douglas Churchill Bristol, ME | Bristol, ME | - |
| DNS | 21 | 68 |
|
Matt Shockley | - | |
| DNS | 22 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | - |
| DNS | 24 | 5X |
|
William Bowley Canaan, ME | Canaan, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | 9 |
| 2 | 3 | 02 |
|
Chip Farrington China, ME | China, ME | 1 |
| 3 | 12 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 9 |
| 4 | 7 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | 3 |
| 5 | 5 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | - |
| 6 | 9 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 3 |
| 7 | 8 | 7X |
|
Michael Duffy Camden, ME | Camden, ME | 1 |
| 8 | 2 | 06 |
|
Merrill Chapman Bristol, ME | Bristol, ME | -6 |
| 9 | 6 | 24 |
|
Tracie Day Glenburn, ME | Glenburn, ME | -3 |
| 10 | 11 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 11 | 1 | 68 |
|
Matt Shockley | -10 | |
| DNS | 4 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Brad Bellows China, ME | China, ME | 2 |
| 2 | 2 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | - |
| 3 | 7 | 4 |
|
Kristopher Foss Levant, ME | Levant, ME | 4 |
| 4 | 6 | 28 |
|
Travis Verrill Paris, ME | Paris, ME | 2 |
| 5 | 8 | 84 |
|
Spencer Sweatt Albion, ME | Albion, ME | 3 |
| 6 | 10 | 72 |
|
Wayne Fox Caribou, ME | Caribou, ME | 4 |
| 7 | 11 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 4 |
| 8 | 12 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | 4 |
| 9 | 4 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | -5 |
| 10 | 5 | 07 |
|
Douglas Churchill Bristol, ME | Bristol, ME | -5 |
| 11 DNF | 1 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | -10 |
| DNS | 9 | 5X |
|
William Bowley Canaan, ME | Canaan, ME | - |
| All transfer | ||||||










































