


Pro Stock Series announced for 2026 Season
12/27/2025 -
Press Release – For Immediate Release
Ricky Craven, owner of SPEEDWAY brought to you by Bar Harbor Bank & Trust, officially announced today the creati
Speedway Presented by Bar Harbor Bank & Trust Welc...
12/23/2025 -
FOR IMMEDIATE RELEASE
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm Fence as New Track Partner
Hermon, ME — 12/23/2025 — Speedway P
Speedway presented by Bar Harbor Bank & Trust Anno...
12/12/2025 -
FOR IMMEDIATE RELEASE
December 11, 2025
Speedway presented by Bar Harbor Bank & Trust Announces Partnership with Rawcliffe’s Auto Service Center as Of
Latest News
Pro Stock Series announced for 2026 Season
12/27/2025Press Release – For Immediate Release
Ricky Craven, owner of SPEEDWAY brought to you by Bar Harbor Bank & Trust, officially announced today the creation of a seven-race Pro Stock Series for the...more
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm...
12/23/2025FOR IMMEDIATE RELEASE
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm Fence as New Track Partner
Hermon, ME — 12/23/2025 — Speedway Presented by Bar Harbor Bank & Trust is proud to...more
Speedway presented by Bar Harbor Bank & Trust Announces Partnersh...
12/12/2025FOR IMMEDIATE RELEASE
December 11, 2025
Speedway presented by Bar Harbor Bank & Trust Announces Partnership with Rawcliffe’s Auto Service Center as Official Auto Service and Repair Partner
HERMON,...more
Speedway presented by Bar Harbor Bank & Trust Welcomes Viking Lum...
12/4/2025FOR IMMEDIATE RELEASE
December 2, 2025
HERMON, ME – Speedway presented by Bar Harbor Bank & Trust is proud to welcome Viking Lumber as its newest partner for the upcoming season. This partnership is...more
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no...more

7/9/2020 - Speedway
Hermon, ME
Varney GMC Wacky Wednesday Week #2 @7PM (No Fans)
Modified Enduros, Road Runners and Stars of Tomorrow
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 8 |
| 2 | 12 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | 10 |
| 3 | 8 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | 5 |
| 4 | 6 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | 2 |
| 5 | 5 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | - |
| 6 | 3 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -3 |
| 7 | 7 | 68 |
|
Charles Sewall Pittsfield, ME | Pittsfield, ME | - |
| 8 DNF | 2 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | -6 |
| 9 DNF | 1 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | -8 |
| 10 DNF | 4 | 33 |
|
Matthew Gray Clifton, ME | Clifton, ME | -6 |
| DNS | 11 | 47 |
|
Pat Cook Bucksport, ME | Bucksport, ME | - |
| DQ | 10 | 19 |
|
Drew Fowler Thorndike , ME | Thorndike , ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0X |
|
Jeff Farrington Alna, ME | Alna, ME | 8 |
| 2 | 4 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 2 |
| 3 | 5 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | 2 |
| 4 | 1 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | -3 |
| 5 | 6 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 1 |
| 6 | 10 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | 4 |
| 7 | 12 | 19 |
|
Drew Fowler Thorndike , ME | Thorndike , ME | 5 |
| 8 | 7 | 33 |
|
Matthew Gray Clifton, ME | Clifton, ME | -1 |
| 9 | 3 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -6 |
| 10 | 2 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | -8 |
| 11 | 11 | 68 |
|
Charles Sewall Pittsfield, ME | Pittsfield, ME | - |
| 12 DNF | 8 | 47 |
|
Pat Cook Bucksport, ME | Bucksport, ME | -4 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | - |
| 2 | 2 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | - |
| 3 | 3 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | - |
| 4 | 4 | 29 |
|
Brayden Pearson Turner, ME | Turner, ME | - |
| DNS | 5 | 40 |
|
Tyler Knowles Bangor, ME | Bangor, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | 1 |
| 2 | 3 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 1 |
| 3 | 1 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -2 |
| 4 | 4 | 29 |
|
Brayden Pearson Turner, ME | Turner, ME | - |
| DNS | 5 | 40 |
|
Tyler Knowles Bangor, ME | Bangor, ME | - |
| All transfer | ||||||
Countdown
DAYSHRSMINSEC

















