


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

5/1/2021 - Speedway
Hermon, ME
Saturday Racing Divisions @ 7PM
Saturday Race Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | - |
| 2 | 4 | 4 |
|
Wayne Parritt Jr stuben, ME | stuben, ME | 2 |
| 3 | 2 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | -1 |
| 4 | 6 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | 2 |
| 5 | 3 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -2 |
| 6 | 7 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | 1 |
| 7 | 8 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 1 |
| 8 | 5 | 18 |
|
Steve Kimball Holden, ME | Holden, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 1 |
| 2 | 4 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | 2 |
| 3 | 6 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 3 |
| 4 | 8 | 4 |
|
Wayne Parritt Jr stuben, ME | stuben, ME | 4 |
| 5 | 1 | 18 |
|
Steve Kimball Holden, ME | Holden, ME | -4 |
| 6 | 7 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | 1 |
| 7 | 3 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -4 |
| 8 | 5 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -3 |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 |
| 2 | 1 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | -1 |
| 3 | 4 | 24H |
|
Garett Hayman Milford, ME | Milford, ME | 1 |
| 4 | 3 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | -1 |
| 5 | 10 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 5 |
| 6 | 9 | 8X |
|
Joe Legere Milford, ME | Milford, ME | 3 |
| 7 | 12 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 5 |
| 8 | 7 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | -1 |
| 9 | 5 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | -4 |
| 10 | 16 | 45 |
|
Greg Pung Franklin, ME | Franklin, ME | 6 |
| 11 | 14 | 9 |
|
JR Ogden Hancock , ME | Hancock , ME | 3 |
| 12 | 18 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 6 |
| 13 | 17 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | 4 |
| 14 DNF | 6 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | -8 |
| 15 DNF | 11 | 63 |
|
Tim Robinson | -4 | |
| 16 DNF | 13 | 21 |
|
Tony Poulin Oakland, ME | Oakland, ME | -3 |
| 17 DNF | 15 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| 18 DNF | 8 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | -10 |
| DNS | 19 | 19 |
|
James Robichaud Orrington, ME | Orrington, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | - |
| 2 | 3 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | 1 |
| 3 | 7 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | 4 |
| 4 | 4 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | - |
| 5 | 9 | 8X |
|
Joe Legere Milford, ME | Milford, ME | 4 |
| 6 | 5 | 63 |
|
Tim Robinson | -1 | |
| 7 | 6 | 21 |
|
Tony Poulin Oakland, ME | Oakland, ME | -1 |
| 8 | 8 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | - |
| 9 | 2 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | -7 |
| 10 DNF | 10 | 19 |
|
James Robichaud Orrington, ME | Orrington, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 3 |
| 2 | 5 | 24H |
|
Garett Hayman Milford, ME | Milford, ME | 3 |
| 3 | 9 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 6 |
| 4 | 1 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | -3 |
| 5 | 10 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 5 |
| 6 | 7 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 1 |
| 7 | 2 | 9 |
|
JR Ogden Hancock , ME | Hancock , ME | -5 |
| 8 | 6 | 45 |
|
Greg Pung Franklin, ME | Franklin, ME | -2 |
| 9 | 3 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -6 |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | - |
| 2 | 2 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | - |
| 3 | 3 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| 4 | 6 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | 2 |
| 5 | 5 | 00 |
|
Lewis Badger Milo, ME | Milo, ME | - |
| 6 | 4 | 33 |
|
Ian Fraser Belmont , ME | Belmont , ME | -2 |
| DNS | 7 | 97 |
|
Barry Elston Carmel, ME | Carmel, ME | - |
| DNS | 8 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 6 |
| 2 | 1 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | -1 |
| 3 | 6 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | 3 |
| 4 | 8 | 33 |
|
Ian Fraser Belmont , ME | Belmont , ME | 4 |
| 5 | 5 | 00 |
|
Lewis Badger Milo, ME | Milo, ME | - |
| 6 DNF | 4 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | -2 |
| 7 DNF | 3 | 97 |
|
Barry Elston Carmel, ME | Carmel, ME | -4 |
| 8 DNF | 2 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | -6 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | - |
| 2 | 2 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | - |
| 3 | 4 | 80 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 1 |
| 4 | 3 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | -1 |
| 5 | 7 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 2 |
| 6 | 5 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | -1 |
| 7 | 6 | 81 |
|
Edward Archer Jr Pittsfield, ME | Pittsfield, ME | -1 |
| 8 | 8 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | - |
| 9 | 9 | 9 |
|
Donald Klump Smyrna Mills, ME | Smyrna Mills, ME | - |
| 10 | 10 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | - |
| 11 DNF | 13 | 10X |
|
Derek Smith Bangor, ME | Bangor, ME | 2 |
| 12 DNF | 11 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -1 |
| 13 DNF | 12 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | 2 |
| 2 | 7 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | 5 |
| 3 | 1 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | -2 |
| 4 | 6 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | 2 |
| 5 | 5 | 9 |
|
Donald Klump Smyrna Mills, ME | Smyrna Mills, ME | - |
| 6 | 4 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -2 |
| DNS | 2 | 10X |
|
Derek Smith Bangor, ME | Bangor, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 2 |
| 2 | 6 | 80 |
|
Kevin Hartley Carmel, ME | Carmel, ME | 4 |
| 3 | 5 | 81 |
|
Edward Archer Jr Pittsfield, ME | Pittsfield, ME | 2 |
| 4 | 2 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -2 |
| 5 | 4 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -1 |
| 6 | 1 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -5 |
| All transfer | ||||||
































