


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

5/22/2021 - Speedway
Hermon, ME
Saturday Racing Divisions @ 7PM
Saturday Racing Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 4 |
| 2 | 3 | 4 |
|
Wayne Parritt Jr stuben, ME | stuben, ME | 1 |
| 3 | 1 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -2 |
| 4 | 6 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | 2 |
| 5 DNF | 4 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | -1 |
| 6 DNF | 2 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 1 |
| 2 | 1 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -1 |
| 3 | 5 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | 2 |
| 4 | 3 | 4 |
|
Wayne Parritt Jr stuben, ME | stuben, ME | -1 |
| 5 | 4 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -1 |
| 6 | 6 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | - |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 4 |
| 2 | 6 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 4 |
| 3 | 2 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | -1 |
| 4 | 14 | 63 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 10 |
| 5 | 3 | 24H |
|
Garett Hayman Milford, ME | Milford, ME | -2 |
| 6 | 12 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 6 |
| 7 | 15 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 8 |
| 8 | 13 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | 5 |
| 9 | 16 | 30 |
|
Nate Pearson Glenburn, ME | Glenburn, ME | 7 |
| 10 | 8 | 11D |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -2 |
| 11 | 10 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | -1 |
| 12 DNF | 9 | 8X |
|
Joe Legere Milford, ME | Milford, ME | -3 |
| 13 DNF | 11 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| 14 DNF | 1 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | -13 |
| 15 DNF | 4 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | -11 |
| 16 DNF | 7 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
William McCullough Kenduskeag, ME | Kenduskeag, ME | 1 |
| 2 | 1 | 24H |
|
Garett Hayman Milford, ME | Milford, ME | -1 |
| 3 | 6 | 81 |
|
Pete Robinson east machias, ME | east machias, ME | 3 |
| 4 | 8 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 4 |
| 5 | 7 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 2 |
| 6 | 4 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -2 |
| 7 | 5 | 8X |
|
Joe Legere Milford, ME | Milford, ME | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 1 |
| 2 | 6 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | 4 |
| 3 | 8 | 63 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 5 |
| 4 | 5 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 1 |
| 5 | 9 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 4 |
| 6 | 4 | 11D |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -2 |
| 7 | 1 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | -6 |
| 8 | 3 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -5 |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | - |
| 2 | 2 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| 3 | 3 | 33 |
|
Ian Fraser Belmont , ME | Belmont , ME | - |
| 4 | 5 | 29 |
|
Kyle Moore Frankfort , ME | Frankfort , ME | 1 |
| 5 | 4 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | 2 |
| 2 | 2 | 33 |
|
Ian Fraser Belmont , ME | Belmont , ME | - |
| 3 | 5 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | 2 |
| 4 | 1 | 29 |
|
Kyle Moore Frankfort , ME | Frankfort , ME | -3 |
| 5 | 6 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | 1 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 02 |
|
Chip Farrington China, ME | China, ME | 7 |
| 2 | 1 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | -1 |
| 3 | 9 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | 6 |
| 4 | 4 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | - |
| 5 | 2 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -3 |
| 6 | 7 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | 1 |
| 7 | 10 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | 3 |
| 8 | 13 | 9X |
|
JR Ogden Hancock , ME | Hancock , ME | 5 |
| 9 | 12 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 3 |
| 10 | 3 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -7 |
| 11 | 11 | 81 |
|
Edward Archer Jr Pittsfield, ME | Pittsfield, ME | - |
| 12 | 5 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -7 |
| 13 | 14 | 34X |
|
Ben Jenkins Brewer, ME | Brewer, ME | 1 |
| DNS | 6 | 43 |
|
Eric Blanchette Swanville, ME | Swanville, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Chip Farrington China, ME | China, ME | 1 |
| 2 | 6 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | 4 |
| 3 | 4 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | 1 |
| 4 | 5 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 1 |
| 5 | 1 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -4 |
| 6 | 7 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 1 |
| DNS | 3 | 43 |
|
Eric Blanchette Swanville, ME | Swanville, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | 2 |
| 2 | 2 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | - |
| 3 | 5 | 81 |
|
Edward Archer Jr Pittsfield, ME | Pittsfield, ME | 2 |
| 4 | 4 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | - |
| 5 | 1 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -4 |
| 6 DNF | 6 | 9 |
|
Donald Klump Smyrna Mills, ME | Smyrna Mills, ME | - |
| DQ | 7 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | - |
| All transfer | ||||||































