


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

5/29/2021 - Speedway
Hermon, ME
Saturday Racing Divisions @ 7PM
Saturday Racing Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 4 |
| 2 | 4 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 2 |
| 3 | 1 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -2 |
| 4 | 6 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | 2 |
| 5 | 3 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -2 |
| 6 | 2 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | 1 |
| 2 | 5 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 3 |
| 3 | 3 | 24 |
|
Deane Smart Milford, ME | Milford, ME | - |
| 4 | 1 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -3 |
| 5 | 6 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | 1 |
| 6 | 4 | 11 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -2 |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 2 |
| 2 | 1 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | -1 |
| 3 | 12 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | 9 |
| 4 | 11 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 7 |
| 5 | 6 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 1 |
| 6 | 10 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 4 |
| 7 | 14 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | 7 |
| 8 | 8 | 24H |
|
Garett Hayman Milford, ME | Milford, ME | - |
| 9 | 2 | 8X |
|
Joe Legere Milford, ME | Milford, ME | -7 |
| 10 | 13 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 3 |
| 11 | 4 | 63 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -7 |
| 12 | 15 | 54 |
|
JR Howlett Mapleton, ME | Mapleton, ME | 3 |
| 13 | 5 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | -8 |
| 14 | 16 | 19 |
|
James Robichaud Orrington, ME | Orrington, ME | 2 |
| 15 | 7 | 11D |
|
James Doucette Skowhegan, ME | Skowhegan, ME | -8 |
| 16 | 9 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bobby Seger JR Frankfort , ME | Frankfort , ME | - |
| 2 | 7 | 8X |
|
Joe Legere Milford, ME | Milford, ME | 5 |
| 3 | 5 | 63 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 2 |
| 4 | 6 | 2 |
|
Ryan Robinson CLinton, ME | CLinton, ME | 2 |
| 5 | 3 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -2 |
| 6 | 2 | 24H |
|
Garett Hayman Milford, ME | Milford, ME | -4 |
| 7 | 4 | 54 |
|
JR Howlett Mapleton, ME | Mapleton, ME | -3 |
| 8 | 8 | 19 |
|
James Robichaud Orrington, ME | Orrington, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | - |
| 2 | 2 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | - |
| 3 | 4 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | 1 |
| 4 | 5 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 1 |
| 5 | 8 | 33 |
|
Bimbo Look Jonesport, ME | Jonesport, ME | 3 |
| 6 | 6 | 11D |
|
James Doucette Skowhegan, ME | Skowhegan, ME | - |
| 7 | 3 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -4 |
| 8 | 7 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | -1 |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | 3 |
| 2 | 5 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 3 |
| 3 | 6 | 97 |
|
Barry Elston Carmel, ME | Carmel, ME | 3 |
| 4 | 2 | 33 |
|
Ian Fraser Belmont , ME | Belmont , ME | -2 |
| 5 | 7 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | 2 |
| 6 | 3 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -3 |
| 7 | 1 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | -6 |
| 8 | 9 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | 1 |
| DNS | 8 | 59 |
|
Dustin Lancaster rockland, ME | rockland, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | 1 |
| 2 | 3 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 1 |
| 3 | 9 | 97 |
|
Barry Elston Carmel, ME | Carmel, ME | 6 |
| 4 | 4 | 33 |
|
Ian Fraser Belmont , ME | Belmont , ME | - |
| 5 | 7 | 10B |
|
Hunter Bennett Prospect, ME | Prospect, ME | 2 |
| 6 | 1 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -5 |
| 7 | 5 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | -2 |
| 8 | 8 | 59 |
|
Dustin Lancaster rockland, ME | rockland, ME | - |
| 9 | 6 | 95 |
|
Ben Jenkins Brewer, ME | Brewer, ME | -3 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | 8 |
| 2 | 2 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | - |
| 3 | 10 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | 7 |
| 4 | 11 | 02 |
|
Chip Farrington China, ME | China, ME | 7 |
| 5 | 1 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | -4 |
| 6 | 3 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | -3 |
| 7 | 4 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -3 |
| 8 | 12 | 10X |
|
Derek Smith Bangor, ME | Bangor, ME | 4 |
| 9 | 15 | 11 |
|
Darrell Ogden Hancock , ME | Hancock , ME | 6 |
| 10 | 7 | 81 |
|
Edward Archer Jr Pittsfield, ME | Pittsfield, ME | -3 |
| 11 | 6 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -5 |
| 12 | 14 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | 2 |
| 13 | 5 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -8 |
| 14 | 13 | 7 |
|
Jayson Hyde Glenburn, ME | Glenburn, ME | -1 |
| DNS | 8 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | 3 |
| 2 | 5 | 51X |
|
Jordan Kimball Hermon, ME | Hermon, ME | 3 |
| 3 | 8 | 01 |
|
Anthony Fuller Liberty, ME | Liberty, ME | 5 |
| 4 | 6 | 10X |
|
Derek Smith Bangor, ME | Bangor, ME | 2 |
| 5 | 7 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 2 |
| 6 | 3 | 7 |
|
Jayson Hyde Glenburn, ME | Glenburn, ME | -3 |
| 7 | 2 | 27 |
|
Wesley Carter Brewer, ME | Brewer, ME | -5 |
| 8 | 1 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | - |
| 2 | 7 | 02 |
|
Chip Farrington China, ME | China, ME | 5 |
| 3 | 5 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 2 |
| 4 | 4 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | - |
| 5 | 2 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -3 |
| 6 | 6 | 81 |
|
Edward Archer Jr Pittsfield, ME | Pittsfield, ME | - |
| 7 | 3 | 11 |
|
Darrell Ogden Hancock , ME | Hancock , ME | -4 |
| All transfer | ||||||

































