


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

9/10/2022 - Speedway
Hermon, ME
Saturday Week 15
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Robert Seger Frankfort , ME | Frankfort , ME | 1 |
| 2 | 4 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 2 |
| 3 | 1 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -2 |
| 4 | 5 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 1 |
| 5 DNF | 3 | 19 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 1 |
| 2 | 4 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 2 |
| 3 | 3 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | - |
| 4 DNF | 1 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -3 |
| 5 DNF | 5 | 51 |
|
Robert Seger Frankfort , ME | Frankfort , ME | - |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | - |
| 2 | 2 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | - |
| 3 | 3 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | - |
| 4 | 10 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 6 |
| 5 | 5 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | - |
| 6 | 12 | 19 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 6 |
| 7 | 8 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | 1 |
| 8 | 6 | 7 |
|
Bobby OBrien Calais, ME | Calais, ME | -2 |
| 9 | 9 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | - |
| 10 | 4 | 51 |
|
Tim Mooers Exeter, ME | Exeter, ME | -6 |
| 11 | 11 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | - |
| 12 | 7 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | - |
| 2 | 3 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 1 |
| 3 | 2 | 23 |
|
Michael Millett EDDINGTON, ME | EDDINGTON, ME | -1 |
| 4 | 6 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 2 |
| 5 | 5 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | - |
| 6 | 4 | 7 |
|
Bobby OBrien Calais, ME | Calais, ME | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 2 |
| 2 | 7 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 5 |
| 3 | 6 | 51 |
|
Tim Mooers Exeter, ME | Exeter, ME | 3 |
| 4 | 1 | 19 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -3 |
| 5 | 4 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -1 |
| 6 | 2 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -4 |
| 7 DNF | 5 | 24A |
|
Jeff Alley Machias, ME | Machias, ME | -2 |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | 4 |
| 2 | 4 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | 2 |
| 3 | 1 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -2 |
| 4 DNF | 7 | 24 |
|
Matt Richards Dexter, ME | Dexter, ME | 3 |
| 5 DNF | 2 | 97 |
|
Dennis Burns Carmel, ME | Carmel, ME | -3 |
| 6 DNF | 6 | 99 |
|
Robert Mushero West Enfield, ME | West Enfield, ME | - |
| 7 DNF | 3 | 14C |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | 3 |
| 2 | 2 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| 3 | 6 | 97 |
|
Dennis Burns Carmel, ME | Carmel, ME | 3 |
| 4 | 3 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | -1 |
| 5 | 7 | 99 |
|
Robert Mushero West Enfield, ME | West Enfield, ME | 2 |
| 6 | 1 | 24 |
|
Matt Richards Dexter, ME | Dexter, ME | -5 |
| 7 DNF | 5 | 14C |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -2 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 25 |
|
Brad Bellows China, ME | China, ME | 11 |
| 2 | 9 | 02 |
|
Chip Farrington China, ME | China, ME | 7 |
| 3 | 10 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | 7 |
| 4 | 1 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | -3 |
| 5 | 7 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | 2 |
| 6 | 14 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | 8 |
| 7 | 16 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 9 |
| 8 | 3 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | -5 |
| 9 | 8 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -1 |
| 10 | 15 | 30 |
|
Brandon McCann Winterport, ME | Winterport, ME | 5 |
| 11 | 4 | 92 |
|
Richard Weed Wattsburg, PA | Wattsburg, PA | -7 |
| 12 | 19 | 78W |
|
Austin Weymouth Charleston, ME | Charleston, ME | 7 |
| 13 | 5 | 35C |
|
Darrin Cook Bucksport, ME | Bucksport, ME | -8 |
| 14 | 18 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 4 |
| 15 | 6 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -9 |
| 16 | 11 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -5 |
| 17 DNF | 13 | 03 |
|
Alexander Lee Albion, ME | Albion, ME | -4 |
| 18 DNF | 17 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | -1 |
| DQ | 2 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 3 |
| 2 | 3 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 1 |
| 3 | 2 | 03 |
|
Alexander Lee Albion, ME | Albion, ME | -1 |
| 4 | 10 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | 6 |
| 5 | 1 | 30 |
|
Brandon McCann Winterport, ME | Winterport, ME | -4 |
| 6 | 9 | 92 |
|
Richard Weed Wattsburg, PA | Wattsburg, PA | 3 |
| 7 | 8 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | 1 |
| 8 | 5 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
| 9 DNF | 7 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -2 |
| 10 DNF | 6 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Brad Bellows China, ME | China, ME | - |
| 2 | 3 | 02 |
|
Chip Farrington China, ME | China, ME | 1 |
| 3 | 7 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | 4 |
| 4 | 9 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | 5 |
| 5 | 6 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 1 |
| 6 | 8 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 2 |
| 7 | 4 | 35C |
|
Darrin Cook Bucksport, ME | Bucksport, ME | -3 |
| 8 | 2 | 78W |
|
Austin Weymouth Charleston, ME | Charleston, ME | -6 |
| DQ | 5 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | - |
| All transfer | ||||||
Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
David Gray Dixmont , ME | Dixmont , ME | - |
| 2 | 2 | 41 |
|
Bo Overlock Hermon, ME | Hermon, ME | - |
| 3 | 3 | 60 |
|
Donny Silva Hudson, ME | Hudson, ME | - |
| 4 | 4 | 14 |
|
Jason Berry Waltham, ME | Waltham, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
David Gray Dixmont , ME | Dixmont , ME | - |
| 2 | 2 | 41 |
|
Bo Overlock Hermon, ME | Hermon, ME | - |
| 3 | 3 | 60 |
|
Donny Silva Hudson, ME | Hudson, ME | - |
| 4 | 4 | 14 |
|
Jason Berry Waltham, ME | Waltham, ME | - |
| All transfer | ||||||






























