


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

9/17/2022 - Speedway
Hermon, ME
Saturday Week 16
Classes
Track Contact
Full Event Information on MyRacePass
Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 3 |
| 2 | 2 | 19 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
| 3 | 5 | 51 |
|
Robert Seger Frankfort , ME | Frankfort , ME | 2 |
| 4 | 1 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | -3 |
| 5 | 7 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 2 |
| 6 | 6 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | - |
| 7 | 3 | 24 |
|
Deane Smart Milford, ME | Milford, ME | -4 |
| 8 DNF | 8 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brenton Parritt Steuben, ME | Steuben, ME | - |
| 2 | 2 | 24 |
|
Deane Smart Milford, ME | Milford, ME | - |
| 3 | 4 | 6 |
|
Todd Lawrence Levant, ME | Levant, ME | 1 |
| 4 | 7 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 3 |
| 5 | 8 | 19 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 3 |
| 6 | 6 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | - |
| 7 DNF | 3 | 51 |
|
Robert Seger Frankfort , ME | Frankfort , ME | -4 |
| 8 DNF | 5 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | -3 |
| All transfer | ||||||
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | 2 |
| 2 | 10 | 24A |
|
Jeff Alley Machias, ME | Machias, ME | 8 |
| 3 | 9 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 6 |
| 4 | 11 | 24 |
|
Garett Hayman Milford, ME | Milford, ME | 7 |
| 5 | 8 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 3 |
| 6 | 1 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -5 |
| 7 | 7 | 19 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
| 8 | 4 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -4 |
| 9 | 5 | 7 |
|
Bobby OBrien Calais, ME | Calais, ME | -4 |
| 10 | 6 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -4 |
| 11 | 2 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -9 |
| 12 DNF | 12 | 01 |
|
Jason Poulin Winslow, ME | Winslow, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 5 |
| 2 | 1 | 77 |
|
Donny Blanchard Farmington, ME | Farmington, ME | -1 |
| 3 | 2 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -1 |
| 4 | 4 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | - |
| 5 | 5 | 7 |
|
Bobby OBrien Calais, ME | Calais, ME | - |
| 6 | 3 | 01 |
|
Jason Poulin Winslow, ME | Winslow, ME | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24A |
|
Jeff Alley Machias, ME | Machias, ME | 1 |
| 2 | 4 | 80 |
|
Steve Kimball Holden, ME | Holden, ME | 2 |
| 3 | 1 | 14 |
|
Anthony Moore Hermon, ME | Hermon, ME | -2 |
| 4 | 6 | 24 |
|
Garett Hayman Milford, ME | Milford, ME | 2 |
| 5 | 5 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | - |
| 6 DNF | 3 | 19 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -3 |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Kris Foss Levant, ME | Levant, ME | 5 |
| 2 | 1 | 97 |
|
Dennis Burns Carmel, ME | Carmel, ME | -1 |
| 3 | 5 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | 2 |
| 4 | 4 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | - |
| 5 | 7 | 6NH |
|
Alex Runci Hermon, ME | Hermon, ME | 2 |
| 6 | 2 | 14C |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -4 |
| 7 DNF | 8 | 0 |
|
Steve Heath Milo, ME | Milo, ME | 1 |
| DNS | 3 | 24 |
|
Matt Richards Dexter, ME | Dexter, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Dennis Burns Carmel, ME | Carmel, ME | 3 |
| 2 | 7 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | 5 |
| 3 | 8 | 4 |
|
Kris Foss Levant, ME | Levant, ME | 5 |
| 4 | 3 | 28 |
|
Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 |
| 5 | 6 | 14C |
|
Dustin Cote Smyrna, ME | Smyrna, ME | 1 |
| 6 | 2 | 6NH |
|
Alex Runci Hermon, ME | Hermon, ME | -4 |
| 7 DNF | 1 | 0 |
|
Steve Heath Milo, ME | Milo, ME | -6 |
| 8 DNF | 5 | 24 |
|
Matt Richards Dexter, ME | Dexter, ME | -3 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | 2 |
| 2 | 9 | 02 |
|
Chip Farrington China, ME | China, ME | 7 |
| 3 | 1 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -2 |
| 4 | 4 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | - |
| 5 | 6 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 1 |
| 6 | 2 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | -4 |
| 7 | 13 | 13 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 6 |
| 8 | 11 | 57 |
|
Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | 3 |
| 9 | 5 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -4 |
| 10 | 15 | 9T4 |
|
Steve Rackliff Starks, ME | Starks, ME | 5 |
| 11 | 7 | 92 |
|
Richard Weed Wattsburg, PA | Wattsburg, PA | -4 |
| 12 | 16 | 45 |
|
David Austin Norridgewock, ME | Norridgewock, ME | 4 |
| 13 | 14 | 94X |
|
Sean Pratt Starks, ME | Starks, ME | 1 |
| 14 | 12 | 43 |
|
Eric Blanchette Swanville, ME | Swanville, ME | -2 |
| 15 | 17 | 94T |
|
Scott Sanville Starks, ME | Starks, ME | 2 |
| 16 | 10 | 70 |
|
Dylan Dewitt Carmel, ME | Carmel, ME | -6 |
| DQ | 8 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 1 |
| 2 | 1 | 22 |
|
Matthew Burrill Corinna, ME | Corinna, ME | -1 |
| 3 | 9 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | 6 |
| 4 | 4 | 02 |
|
Chip Farrington China, ME | China, ME | - |
| 5 | 5 | 43 |
|
Eric Blanchette Swanville, ME | Swanville, ME | - |
| 6 | 8 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 2 |
| 7 | 6 | 13 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | -1 |
| 8 | 3 | 9T4 |
|
Steve Rackliff Starks, ME | Starks, ME | -5 |
| 9 | 7 | 94T |
|
Scott Sanville Starks, ME | Starks, ME | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | - |
| 2 | 7 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 5 |
| 3 | 6 | 70 |
|
Dylan Dewitt Carmel, ME | Carmel, ME | 3 |
| 4 | 5 | 57 |
|
Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | 1 |
| 5 | 4 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -1 |
| 6 | 2 | 92 |
|
Richard Weed Wattsburg, PA | Wattsburg, PA | -4 |
| 7 | 3 | 94X |
|
Sean Pratt Starks, ME | Starks, ME | -4 |
| 8 | 8 | 45 |
|
David Austin Norridgewock, ME | Norridgewock, ME | - |
| All transfer | ||||||
Road Runner Rookies
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 1 |
| 2 | 5 | 11 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 3 |
| 3 | 3 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | - |
| 4 | 4 | 14D |
|
Ben Davis Skowhegan, ME | Skowhegan, ME | - |
| 5 | 10 | 29K |
|
Kyle Moore Frankfort , ME | Frankfort , ME | 5 |
| 6 | 7 | 4D |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 1 |
| 7 | 11 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | 4 |
| 8 | 1 | 00 |
|
David White Levant, ME | Levant, ME | -7 |
| 9 | 12 | 4 |
|
Dylan Gray Dixmont , ME | Dixmont , ME | 3 |
| 10 | 15 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 5 |
| 11 | 19 | 17 |
|
Cathy Hubble Franklin, NH | Franklin, NH | 8 |
| 12 | 16 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | 4 |
| 13 | 6 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | -7 |
| 14 | 22 | 94X |
|
Sean Pratt Starks, ME | Starks, ME | 8 |
| 15 | 13 | 9T4 |
|
Steve Rackliff Starks, ME | Starks, ME | -2 |
| 16 | 14 | 35 |
|
Ken Ogden Seal Cove, ME | Seal Cove, ME | -2 |
| 17 | 20 | 71 |
|
Jarody Jarody. Augusta, ME | Augusta, ME | 3 |
| 18 | 8 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -10 |
| 19 | 18 | 00A |
|
Andrew Arlen Clinton, IA | Clinton, IA | -1 |
| 20 | 23 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 3 |
| DNS | 9 | 95 |
|
Tyler McCann Hampden, ME | Hampden, ME | - |
| DNS | 17 | 94T |
|
Scott Sanville Starks, ME | Starks, ME | - |
| DNS | 21 | 92 |
|
Richard Weed Wattsburg, PA | Wattsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
David White Levant, ME | Levant, ME | 2 |
| 2 | 2 | 14D |
|
Ben Davis Skowhegan, ME | Skowhegan, ME | - |
| 3 | 5 | 4D |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 2 |
| 4 | 8 | 29K |
|
Kyle Moore Frankfort , ME | Frankfort , ME | 4 |
| 5 | 7 | 9T4 |
|
Steve Rackliff Starks, ME | Starks, ME | 2 |
| 6 | 6 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | - |
| 7 | 4 | 17 |
|
Cathy Hubble Franklin, NH | Franklin, NH | -3 |
| 8 | 1 | 94X |
|
Sean Pratt Starks, ME | Starks, ME | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 4 |
| 2 | 7 | 11 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 5 |
| 3 | 3 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | - |
| 4 | 6 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | 2 |
| 5 | 1 | 35 |
|
Ken Ogden Seal Cove, ME | Seal Cove, ME | -4 |
| 6 | 4 | 94T |
|
Scott Sanville Starks, ME | Starks, ME | -2 |
| 7 DNF | 2 | 71 |
|
Jarody Jarody. Augusta, ME | Augusta, ME | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | 2 |
| 2 | 2 | 33T |
|
Trey Brown Winterport, ME | Winterport, ME | - |
| 3 | 1 | 95 |
|
Tyler McCann Hampden, ME | Hampden, ME | -2 |
| 4 | 4 | 4 |
|
Dylan Gray Dixmont , ME | Dixmont , ME | - |
| 5 | 6 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 6 | 5 | 00A |
|
Andrew Arlen Clinton, IA | Clinton, IA | -1 |
| DNS | 7 | 92 |
|
Richard Weed Wattsburg, PA | Wattsburg, PA | - |
| All transfer | ||||||




































