


Pro Stock Series announced for 2026 Season
12/27/2025 -
Press Release – For Immediate Release
Ricky Craven, owner of SPEEDWAY brought to you by Bar Harbor Bank & Trust, officially announced today the creati
Speedway Presented by Bar Harbor Bank & Trust Welc...
12/23/2025 -
FOR IMMEDIATE RELEASE
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm Fence as New Track Partner
Hermon, ME — 12/23/2025 — Speedway P
Speedway presented by Bar Harbor Bank & Trust Anno...
12/12/2025 -
FOR IMMEDIATE RELEASE
December 11, 2025
Speedway presented by Bar Harbor Bank & Trust Announces Partnership with Rawcliffe’s Auto Service Center as Of
Latest News
Pro Stock Series announced for 2026 Season
12/27/2025Press Release – For Immediate Release
Ricky Craven, owner of SPEEDWAY brought to you by Bar Harbor Bank & Trust, officially announced today the creation of a seven-race Pro Stock Series for the...more
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm...
12/23/2025FOR IMMEDIATE RELEASE
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm Fence as New Track Partner
Hermon, ME — 12/23/2025 — Speedway Presented by Bar Harbor Bank & Trust is proud to...more
Speedway presented by Bar Harbor Bank & Trust Announces Partnersh...
12/12/2025FOR IMMEDIATE RELEASE
December 11, 2025
Speedway presented by Bar Harbor Bank & Trust Announces Partnership with Rawcliffe’s Auto Service Center as Official Auto Service and Repair Partner
HERMON,...more
Speedway presented by Bar Harbor Bank & Trust Welcomes Viking Lum...
12/4/2025FOR IMMEDIATE RELEASE
December 2, 2025
HERMON, ME – Speedway presented by Bar Harbor Bank & Trust is proud to welcome Viking Lumber as its newest partner for the upcoming season. This partnership is...more
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no...more

8/2/2023 - Speedway
Hermon, ME
Varney Buick GMC Mazda Presents Wacky Wednesday Week #8
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25 |
|
Brad Bellows China, ME | China, ME | 12 |
| 2 | 12 | 00 |
|
Chip Farrington China, ME | China, ME | 10 |
| 3 | 11 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 8 |
| 4 | 6 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 5 | 2 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -3 |
| 6 | 5 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | -1 |
| 7 | 10 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 3 |
| 8 | 4 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -4 |
| 9 | 3 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | -6 |
| 10 | 9 | 83 |
|
Adam Bowden Hermon, ME | Hermon, ME | -1 |
| 11 | 14 | 79 |
|
Alvin Macnevin Clifton, ME | Clifton, ME | 3 |
| 12 | 1 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | -11 |
| 13 | 7 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -6 |
| 14 | 16 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | 2 |
| DNS | 8 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | - |
| DNS | 15 | 9K |
|
Kyle Gallant Levant, ME | Levant, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Brad Bellows China, ME | China, ME | 3 |
| 2 | 7 | 00 |
|
Chip Farrington China, ME | China, ME | 5 |
| 3 | 1 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -2 |
| 4 | 8 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | 4 |
| 5 | 6 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 1 |
| 6 | 2 | 79 |
|
Alvin Macnevin Clifton, ME | Clifton, ME | -4 |
| 7 DNF | 3 | 83 |
|
Adam Bowden Hermon, ME | Hermon, ME | -4 |
| DNS | 5 | 9K |
|
Kyle Gallant Levant, ME | Levant, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | 3 |
| 2 | 8 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 6 |
| 3 | 7 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | 4 |
| 4 | 6 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | 2 |
| 5 | 3 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -2 |
| 6 DNF | 2 | 14K |
|
Kevin Seekins Frankfort , ME | Frankfort , ME | -4 |
| 7 DNF | 1 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | -6 |
| DNS | 5 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | - |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | 5 |
| 2 | 7 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | 5 |
| 3 | 1 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | -2 |
| 4 | 3 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -1 |
| 5 | 5 | 02 |
|
Therron Langley Greenbush, ME | Greenbush, ME | - |
| 6 | 2 | 39 |
|
Austin Beale Hampden, ME | Hampden, ME | -4 |
| 7 DNF | 4 | 15 |
|
Trevin Kaler Brewer, ME | Brewer, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | 6 |
| 2 | 2 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | - |
| 3 | 6 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | 3 |
| 4 | 4 | 39 |
|
Austin Beale Hampden, ME | Hampden, ME | - |
| 5 | 5 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | - |
| 6 | 3 | 02 |
|
Therron Langley Greenbush, ME | Greenbush, ME | -3 |
| 7 DNF | 1 | 15 |
|
Trevin Kaler Brewer, ME | Brewer, ME | -6 |
| All transfer | ||||||
Outlaw Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Anthony Lancaster Unity, ME | Unity, ME | - |
| 2 | 2 | 90 |
|
Eric Clark Southwest harbor, ME | Southwest harbor, ME | - |
| DNS | 3 | 36 |
|
Ben Ashline Winthrop, ME | Winthrop, ME | - |
| DNS | 4 | 7ME |
|
Barry Tweedie Thondike, ME | Thondike, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Anthony Lancaster Unity, ME | Unity, ME | - |
| 2 | 4 | 90 |
|
Eric Clark Southwest harbor, ME | Southwest harbor, ME | 2 |
| 3 | 3 | 36 |
|
Ben Ashline Winthrop, ME | Winthrop, ME | - |
| DNS | 2 | 7ME |
|
Barry Tweedie Thondike, ME | Thondike, ME | - |
| All transfer | ||||||
Countdown
DAYSHRSMINSEC






















