


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

8/16/2023 - Speedway
Hermon, ME
Varney Buick GMC Mazda Presents Wacky Wednesday Week #10
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Chip Farrington China, ME | China, ME | 1 |
| 2 | 10 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 8 |
| 3 | 9 | 25 |
|
Brad Bellows China, ME | China, ME | 6 |
| 4 | 1 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | -3 |
| 5 | 4 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | -1 |
| 6 | 11 | 42X |
|
David Cook Jay, ME | Jay, ME | 5 |
| 7 | 12 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | 5 |
| 8 | 3 | 83 |
|
Adam Bowden Hermon, ME | Hermon, ME | -5 |
| 9 | 5 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | -4 |
| 10 | 8 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | -2 |
| 11 | 13 | 99 |
|
Logan Odone Appleton, ME | Appleton, ME | 2 |
| 12 | 7 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -5 |
| DQ | 6 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | - |
| 2 | 2 | 42X |
|
David Cook Jay, ME | Jay, ME | - |
| 3 | 3 | 14 |
|
Dustin Cote Smyrna, ME | Smyrna, ME | - |
| 4 | 6 | 83 |
|
Adam Bowden Hermon, ME | Hermon, ME | 2 |
| 5 | 7 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | 2 |
| 6 | 5 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -1 |
| 7 | 4 | 99 |
|
Logan Odone Appleton, ME | Appleton, ME | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | 1 |
| 2 | 4 | 00 |
|
Chip Farrington China, ME | China, ME | 2 |
| 3 | 3 | 25 |
|
Brad Bellows China, ME | China, ME | - |
| 4 | 6 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 5 | 1 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -4 |
| 6 | 5 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | -1 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | 5 |
| 2 | 1 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -1 |
| 3 | 5 | 39 |
|
Austin Beale Hampden, ME | Hampden, ME | 2 |
| 4 | 3 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | -1 |
| 5 | 2 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -3 |
| 6 | 7 | 15 |
|
Trevin Kaler Brewer, ME | Brewer, ME | 1 |
| 7 DNF | 4 | 11 |
|
Therron Langley Greenbush, ME | Greenbush, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | 3 |
| 2 | 7 | 77 |
|
Talon Blanchard Glenburn, ME | Glenburn, ME | 5 |
| 3 | 6 | 39 |
|
Austin Beale Hampden, ME | Hampden, ME | 3 |
| 4 | 5 | 11 |
|
Therron Langley Greenbush, ME | Greenbush, ME | 1 |
| 5 | 3 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -2 |
| 6 | 1 | 15 |
|
Trevin Kaler Brewer, ME | Brewer, ME | -5 |
| 7 | 2 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | -5 |
| All transfer | ||||||
Outlaw Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7ME |
|
Barry Tweedie Thondike, ME | Thondike, ME | - |
| 2 | 2 | 45 |
|
Anthony Lancaster Unity, ME | Unity, ME | - |
| 3 | 3 | 36 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7ME |
|
Barry Tweedie Thondike, ME | Thondike, ME | - |
| 2 | 3 | 45 |
|
Anthony Lancaster Unity, ME | Unity, ME | 1 |
| 3 | 2 | 36 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -1 |
| All transfer | ||||||

























