


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

7/22/2023 - Speedway
Hermon, ME
Saturday Racing Week #8 Granite State ProStocks
Granite State Pro Stock Tour - 150 laps
Street stock's
CageRunners's
Sport4's
Classes
Track Contact
Full Event Information on MyRacePass
Harvey RV & Marine Strictly Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | - |
| 2 | 9 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 7 |
| 3 | 4 | 61R |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 1 |
| 4 | 2 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | -2 |
| 5 | 7 | 5 |
|
Tim Mooers Exeter, ME | Exeter, ME | 2 |
| 6 | 10 | 62R |
|
Kyle Robinson CLinton, ME | CLinton, ME | 4 |
| 7 | 6 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -1 |
| 8 | 8 | 16C |
|
Dean Clements Brooks, ME | Brooks, ME | - |
| 9 | 11 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | 2 |
| 10 | 3 | 81 |
|
Peter Robinson East Machias, ME | East Machias, ME | -7 |
| 11 | 5 | 7 |
|
Bobby OBrien Calais, ME | Calais, ME | -6 |
| 12 | 12 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | - |
| DNS | 13 | 8 |
|
Brandon Cunningham Greenville Junction, ME | Greenville Junction, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Scott Modery Hermon, ME | Hermon, ME | - |
| 2 | 2 | 81 |
|
Peter Robinson East Machias, ME | East Machias, ME | - |
| 3 | 4 | 7 |
|
Bobby OBrien Calais, ME | Calais, ME | 1 |
| 4 | 3 | 5 |
|
Tim Mooers Exeter, ME | Exeter, ME | -1 |
| 5 | 6 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 1 |
| 6 | 7 | 62R |
|
Kyle Robinson CLinton, ME | CLinton, ME | 1 |
| 7 | 5 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Doug Day Glenburn, ME | Glenburn, ME | 1 |
| 2 | 5 | 61R |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 3 |
| 3 | 1 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | -2 |
| 4 | 4 | 16C |
|
Dean Clements Brooks, ME | Brooks, ME | - |
| 5 | 6 | 28 |
|
James Doucette Skowhegan, ME | Skowhegan, ME | 1 |
| 6 | 3 | 8 |
|
Brandon Cunningham Greenville Junction, ME | Greenville Junction, ME | -3 |
| All transfer | ||||||
Sport 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kris Foss Levant, ME | Levant, ME | - |
| 2 | 2 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | - |
| 3 | 4 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | 1 |
| 4 | 3 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | -1 |
| DNS | 5 | 51 |
|
Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Kris Foss Levant, ME | Levant, ME | 2 |
| 2 | 1 | 07 |
|
Roy Hathorn Brownville, ME | Brownville, ME | -1 |
| 3 | 4 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 1 |
| 4 | 5 | 14 |
|
Jason Morse Hermon, ME | Hermon, ME | 1 |
| 5 | 2 | 51 |
|
Evan Sawyer-Brown Gouldsboro , ME | Gouldsboro , ME | -3 |
| All transfer | ||||||
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 2 |
| 2 | 2 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | - |
| 3 | 4 | 02 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 1 |
| 4 | 1 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | -3 |
| 5 | 13 | 62 |
|
Tim Robinson | 8 | |
| 6 | 8 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | 2 |
| 7 | 6 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -1 |
| 8 | 5 | 1 |
|
Erik Worster Hampden, ME | Hampden, ME | -3 |
| 9 | 10 | 79 |
|
Ken Turner South China, ME | South China, ME | 1 |
| 10 | 12 | 83 |
|
Adam Bowden Hermon, ME | Hermon, ME | 2 |
| 11 | 11 | 37 |
|
Alix Carle Orrington, ME | Orrington, ME | - |
| 12 | 9 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
| 13 | 7 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | -6 |
| DNS | 14 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 2 | 7 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 5 |
| 3 | 4 | 1 |
|
Erik Worster Hampden, ME | Hampden, ME | 1 |
| 4 | 5 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | 1 |
| 5 | 6 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 6 | 2 | 37 |
|
Alix Carle Orrington, ME | Orrington, ME | -4 |
| 7 | 1 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | - |
| 2 | 5 | 02 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 3 |
| 3 | 6 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | 3 |
| 4 | 7 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | 3 |
| 5 | 3 | 79 |
|
Ken Turner South China, ME | South China, ME | -2 |
| 6 | 4 | 83 |
|
Adam Bowden Hermon, ME | Hermon, ME | -2 |
| 7 | 2 | 62 |
|
Tim Robinson | -5 | |
| All transfer | ||||||



























