


Speedway presented by Bar Harbor Bank & Trust Divi...
11/21/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and compet
Speedway presented by Bar Harbor Bank & Trust Help...
11/24/2025 -
FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New C
Strictly Street Rules Update 11/28/2025.
11/28/2025 -
This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring
-
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no composite leaf springs.
-Square tubing is permitted from the spring pockets...more
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cle...
11/24/2025FOR IMMEDIATE RELEASE
November 21, 2025
Speedway presented by Bar Harbor Bank & Trust Helps Penobscot Cleaning Services, Inc. Mark 50 Years with New Community Partnership
BANGOR, ME - The new era of Speedway gains another trusted local partner. Penobscot Cleaning Services,...more
Speedway presented by Bar Harbor Bank & Trust Division Rule set f...
11/21/2025FOR IMMEDIATE RELEASE
November 21, 2025
Hermon, ME -
Speedway Family,
Tomorrow will mark one week since our first meeting together as owner and competitors of our Speedway.
Most of you have been to many meetings so when you reached out to express how encouraged you were,...more
Speedway presented by Bar Harbor Bank & Trust Announces New Partn...
11/18/2025FOR IMMEDIATE RELEASE
November 18, 2025
Speedway presented by Bar Harbor Bank & Trust Announces New Partnership with Maine Trailer Inc. as Official Trailer and Container Sponsor
Hermon, ME - Speedway presented by Bar Harbor Bank & Trust has formed a new partnership with...more

8/19/2023 - Speedway
Hermon, ME
Granite State Pro Stock 100
Granite State Pro Stocks 100 Laps
R&R Race Parts Street Stock Open 75 Laps
Coca Cola Cage Runners 25 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8H |
|
Tom Harnish Hermon, ME | Hermon, ME | 6 |
| 2 | 1 | 62 |
|
Kyle Robinson CLinton, ME | CLinton, ME | -1 |
| 3 | 2 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | -1 |
| 4 | 9 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 5 |
| 5 | 10 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | 5 |
| 6 | 5 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | -1 |
| 7 | 4 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -3 |
| 8 | 8 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | - |
| 9 | 11 | 1 |
|
Alan Rideout Mars hill, ME | Mars hill, ME | 2 |
| 10 | 6 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | -4 |
| 11 | 12 | 83 |
|
Adam Bowden Hermon, ME | Hermon, ME | 1 |
| 12 | 14 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 2 |
| 13 | 13 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - |
| 14 | 3 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | -11 |
| 15 | 15 | 37 |
|
Alix Carle Orrington, ME | Orrington, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Kyle Robinson CLinton, ME | CLinton, ME | 2 |
| 2 | 4 | 00 |
|
Horace Crawford Troy, ME | Troy, ME | 2 |
| 3 | 2 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | -1 |
| 4 | 8 | 8H |
|
Tom Harnish Hermon, ME | Hermon, ME | 4 |
| 5 | 7 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 6 | 1 | 1 |
|
Alan Rideout Mars hill, ME | Mars hill, ME | -5 |
| 7 | 6 | 15 |
|
Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | -1 |
| 8 | 5 | 37 |
|
Alix Carle Orrington, ME | Orrington, ME | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Dalaney Dunn Otis, ME | Otis, ME | 2 |
| 2 | 2 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | - |
| 3 | 7 | 33 |
|
David Boulier Bucksport, ME | Bucksport, ME | 4 |
| 4 | 4 | 12 |
|
Nicholas Bickford Etna, ME | Etna, ME | - |
| 5 | 5 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | - |
| 6 | 1 | 83 |
|
Adam Bowden Hermon, ME | Hermon, ME | -5 |
| 7 | 6 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -1 |
| All transfer | ||||||

















