


Pro Stock Series announced for 2026 Season
12/27/2025 -
Press Release – For Immediate Release
Ricky Craven, owner of SPEEDWAY brought to you by Bar Harbor Bank & Trust, officially announced today the creati
Speedway Presented by Bar Harbor Bank & Trust Welc...
12/23/2025 -
FOR IMMEDIATE RELEASE
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm Fence as New Track Partner
Hermon, ME — 12/23/2025 — Speedway P
Speedway presented by Bar Harbor Bank & Trust Anno...
12/12/2025 -
FOR IMMEDIATE RELEASE
December 11, 2025
Speedway presented by Bar Harbor Bank & Trust Announces Partnership with Rawcliffe’s Auto Service Center as Of
Latest News
Pro Stock Series announced for 2026 Season
12/27/2025Press Release – For Immediate Release
Ricky Craven, owner of SPEEDWAY brought to you by Bar Harbor Bank & Trust, officially announced today the creation of a seven-race Pro Stock Series for the...more
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm...
12/23/2025FOR IMMEDIATE RELEASE
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm Fence as New Track Partner
Hermon, ME — 12/23/2025 — Speedway Presented by Bar Harbor Bank & Trust is proud to...more
Speedway presented by Bar Harbor Bank & Trust Announces Partnersh...
12/12/2025FOR IMMEDIATE RELEASE
December 11, 2025
Speedway presented by Bar Harbor Bank & Trust Announces Partnership with Rawcliffe’s Auto Service Center as Official Auto Service and Repair Partner
HERMON,...more
Speedway presented by Bar Harbor Bank & Trust Welcomes Viking Lum...
12/4/2025FOR IMMEDIATE RELEASE
December 2, 2025
HERMON, ME – Speedway presented by Bar Harbor Bank & Trust is proud to welcome Viking Lumber as its newest partner for the upcoming season. This partnership is...more
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no...more

6/26/2024 - Speedway
Hermon, ME
Wacky Wednesday Opening Day
Pretty Vehicle Contest at 6:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00X |
|
Donny Silva Hudson, ME | Hudson, ME | 1 |
| 2 | 4 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 2 |
| 3 | 1 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | -2 |
| 4 | 6 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 2 |
| 5 | 3 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -2 |
| 6 | 9 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | 3 |
| 7 | 7 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | - |
| 8 | 8 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | - |
| 9 | 11 | 11 |
|
Jason Sears Skowhegan, ME | Skowhegan, ME | 2 |
| 10 | 12 | 35 |
|
Ken Ogden Seal Cove, ME | Seal Cove, ME | 2 |
| 11 DNF | 5 | 55X |
|
Gavin Gerow Clinton, ME | Clinton, ME | -6 |
| 12 DNF | 10 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -2 |
| DNS | 13 | 00 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 2 | 1 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -1 |
| 3 | 5 | 55X |
|
Gavin Gerow Clinton, ME | Clinton, ME | 2 |
| 4 | 4 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | - |
| 5 | 7 | 5X |
|
Cooper Beaulieu Cannan, ME | Cannan, ME | 2 |
| 6 DNF | 2 | 11 |
|
Jason Sears Skowhegan, ME | Skowhegan, ME | -4 |
| DNS | 6 | 00 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00X |
|
Donny Silva Hudson, ME | Hudson, ME | 5 |
| 2 | 3 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 1 |
| 3 | 4 | 10 |
|
Derek Smith Bangor, ME | Bangor, ME | 1 |
| 4 | 2 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | -2 |
| 5 | 1 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -4 |
| 6 | 5 | 35 |
|
Ken Ogden Seal Cove, ME | Seal Cove, ME | -1 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | - |
| 2 | 2 | 99X |
|
Karigan Glasier Appleton, ME | Appleton, ME | - |
| 3 | 3 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | - |
| 4 | 4 | 1 |
|
Waylon Giguere Etna, ME | Etna, ME | - |
| 5 DNF | 7 | 62 |
|
Keldin Kaler Brewer, ME | Brewer, ME | 2 |
| 6 DNF | 5 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | -1 |
| 7 DNF | 6 | 39A |
|
Austin Beale Hampden, ME | Hampden, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | 2 |
| 2 | 2 | 99X |
|
Karigan Glasier Appleton, ME | Appleton, ME | - |
| 3 | 1 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -2 |
| 4 | 6 | 1 |
|
Waylon Giguere Etna, ME | Etna, ME | 2 |
| 5 | 5 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | - |
| 6 DNF | 4 | 39A |
|
Austin Beale Hampden, ME | Hampden, ME | -2 |
| DNS | 7 | 62 |
|
Keldin Kaler Brewer, ME | Brewer, ME | - |
| All transfer | ||||||
Outlaw Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Eric Clark Southwest harbor, ME | Southwest harbor, ME | - |
| 2 | 3 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | 1 |
| 3 | 5 | 56 |
|
Blake Wallace Ellsworth, ME | Ellsworth, ME | 2 |
| 4 | 2 | 9X |
|
Gram Levitt Swanville, ME | Swanville, ME | -2 |
| 5 DNF | 4 | 45 |
|
Anthony Lancaster Unity, ME | Unity, ME | -1 |
| DNS | 6 | 7ME |
|
Barry Tweedie Thondike, ME | Thondike, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Eric Clark Southwest harbor, ME | Southwest harbor, ME | 1 |
| 2 | 5 | 9X |
|
Gram Levitt Swanville, ME | Swanville, ME | 3 |
| 3 | 6 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | 3 |
| 4 | 3 | 45 |
|
Anthony Lancaster Unity, ME | Unity, ME | -1 |
| DNS | 1 | 7ME |
|
Barry Tweedie Thondike, ME | Thondike, ME | - |
| DNS | 4 | 56 |
|
Blake Wallace Ellsworth, ME | Ellsworth, ME | - |
| All transfer | ||||||
Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | - |
| 2 | 2 | 13 |
|
Jesse Langley Greenbush, ME | Greenbush, ME | - |
| 3 | 4 | 01 |
|
Shawn Chase Monroe, ME | Monroe, ME | 1 |
| 4 | 3 | 1 |
|
Richard Hardison Waltham, ME | Waltham, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 1 |
| 2 | 1 | 13 |
|
Jesse Langley Greenbush, ME | Greenbush, ME | -1 |
| 3 | 4 | 1 |
|
Richard Hardison Waltham, ME | Waltham, ME | 1 |
| 4 | 3 | 01 |
|
Shawn Chase Monroe, ME | Monroe, ME | -1 |
| All transfer | ||||||
Countdown
DAYSHRSMINSEC


















