


Pro Stock Series announced for 2026 Season
12/27/2025 -
Press Release – For Immediate Release
Ricky Craven, owner of SPEEDWAY brought to you by Bar Harbor Bank & Trust, officially announced today the creati
Speedway Presented by Bar Harbor Bank & Trust Welc...
12/23/2025 -
FOR IMMEDIATE RELEASE
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm Fence as New Track Partner
Hermon, ME — 12/23/2025 — Speedway P
Speedway presented by Bar Harbor Bank & Trust Anno...
12/12/2025 -
FOR IMMEDIATE RELEASE
December 11, 2025
Speedway presented by Bar Harbor Bank & Trust Announces Partnership with Rawcliffe’s Auto Service Center as Of
Latest News
Pro Stock Series announced for 2026 Season
12/27/2025Press Release – For Immediate Release
Ricky Craven, owner of SPEEDWAY brought to you by Bar Harbor Bank & Trust, officially announced today the creation of a seven-race Pro Stock Series for the...more
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm...
12/23/2025FOR IMMEDIATE RELEASE
Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm Fence as New Track Partner
Hermon, ME — 12/23/2025 — Speedway Presented by Bar Harbor Bank & Trust is proud to...more
Speedway presented by Bar Harbor Bank & Trust Announces Partnersh...
12/12/2025FOR IMMEDIATE RELEASE
December 11, 2025
Speedway presented by Bar Harbor Bank & Trust Announces Partnership with Rawcliffe’s Auto Service Center as Official Auto Service and Repair Partner
HERMON,...more
Speedway presented by Bar Harbor Bank & Trust Welcomes Viking Lum...
12/4/2025FOR IMMEDIATE RELEASE
December 2, 2025
HERMON, ME – Speedway presented by Bar Harbor Bank & Trust is proud to welcome Viking Lumber as its newest partner for the upcoming season. This partnership is...more
Strictly Street Rules Update 11/28/2025.
11/28/2025This is an update to the Strictly Street Rules.
-All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted.
-Leaf spring cars are allowed, with the exception of no...more

7/24/2024 - Speedway
Hermon, ME
Wacky Wednesday Week #5
Ride with your favorite driver at 6:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00X |
|
Donny Silva Hudson, ME | Hudson, ME | 5 |
| 2 | 4 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 3 | 1 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -2 |
| 4 | 7 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 3 |
| 5 | 2 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | -3 |
| 6 | 5 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | -1 |
| 7 | 3 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -4 |
| 8 DNF | 9 | 44 |
|
Peter Adams Brewer, ME | Brewer, ME | 1 |
| 9 DNF | 8 | 26 |
|
Kyle Morin Sabattus, ME | Sabattus, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | 1 |
| 2 | 8 | 00X |
|
Donny Silva Hudson, ME | Hudson, ME | 6 |
| 3 | 6 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 3 |
| 4 | 3 | 50 |
|
Doug Woodard Plymouth, ME | Plymouth, ME | -1 |
| 5 | 7 | 8 |
|
Nicholas Wark Plymouth, ME | Plymouth, ME | 2 |
| 6 | 9 | 77 |
|
Marccus Sapiel Bradley, ME | Bradley, ME | 3 |
| 7 | 5 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -2 |
| 8 | 4 | 26 |
|
Kyle Morin Sabattus, ME | Sabattus, ME | -4 |
| 9 DNF | 1 | 44 |
|
Peter Adams Brewer, ME | Brewer, ME | -8 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39A |
|
Austin Beale Hampden, ME | Hampden, ME | 4 |
| 2 | 4 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | 2 |
| 3 | 6 | 99X |
|
Karigan Glasier Appleton, ME | Appleton, ME | 3 |
| 4 | 3 | 1 |
|
Waylon Giguere Etna, ME | Etna, ME | -1 |
| 5 DNF | 1 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | -4 |
| 6 DNF | 2 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39A |
|
Austin Beale Hampden, ME | Hampden, ME | - |
| 2 | 4 | 99X |
|
Karigan Glasier Appleton, ME | Appleton, ME | 2 |
| 3 | 6 | 25 |
|
Carson Bellows Winslow, ME | Winslow, ME | 3 |
| 4 | 5 | 1 |
|
Waylon Giguere Etna, ME | Etna, ME | 1 |
| 5 | 3 | 71 |
|
Mason Silva Hudson, ME | Hudson, ME | -2 |
| 6 | 2 | 37 |
|
Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -4 |
| All transfer | ||||||
Outlaw Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Eric Clark Southwest harbor, ME | Southwest harbor, ME | - |
| 2 | 2 | 45 |
|
Anthony Lancaster Unity, ME | Unity, ME | - |
| 3 | 3 | 7ME |
|
Barry Tweedie Thondike, ME | Thondike, ME | - |
| 4 | 4 | 9X |
|
Gram Levitt Swanville, ME | Swanville, ME | - |
| 5 | 5 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | - |
| DNS | 6 | 56 |
|
Blake Wallace Ellsworth, ME | Ellsworth, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 90 |
|
Eric Clark Southwest harbor, ME | Southwest harbor, ME | 4 |
| 2 | 3 | 45 |
|
Anthony Lancaster Unity, ME | Unity, ME | 1 |
| 3 | 2 | 7ME |
|
Barry Tweedie Thondike, ME | Thondike, ME | -1 |
| DNS | 1 | 9X |
|
Gram Levitt Swanville, ME | Swanville, ME | - |
| DNS | 4 | 17 |
|
Eric Bonney Searsport, ME | Searsport, ME | - |
| DNS | 6 | 56 |
|
Blake Wallace Ellsworth, ME | Ellsworth, ME | - |
| All transfer | ||||||
Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 2 |
| 2 | 1 | 01 |
|
Shawn Chase Monroe, ME | Monroe, ME | -1 |
| 3 DNF | 2 | 13 |
|
Jesse Langley Greenbush, ME | Greenbush, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Adam Gardner Orono, ME | Orono, ME | 2 |
| 2 | 2 | 13 |
|
Jesse Langley Greenbush, ME | Greenbush, ME | - |
| 3 DNF | 1 | 01 |
|
Shawn Chase Monroe, ME | Monroe, ME | -2 |
| All transfer | ||||||
Countdown
DAYSHRSMINSEC


















