Speedway

Pro Stock Series announced for 2026 Season
Speedway Presented by Bar Harbor Bank & Trust Welc...
Speedway presented by Bar Harbor Bank & Trust Anno...
Pro Stock Series announced for 2026 Season

Pro Stock Series announced for 2026 Season

12/27/2025 -
Press Release – For Immediate Release Ricky Craven, owner of SPEEDWAY brought to you by Bar Harbor Bank & Trust, officially announced today the creati
Speedway Presented by Bar Harbor Bank & Trust Welc...

Speedway Presented by Bar Harbor Bank & Trust Welc...

12/23/2025 -
FOR IMMEDIATE RELEASE Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm Fence as New Track Partner Hermon, ME — 12/23/2025 — Speedway P
Speedway presented by Bar Harbor Bank & Trust Anno...

Speedway presented by Bar Harbor Bank & Trust Anno...

12/12/2025 -
FOR IMMEDIATE RELEASE December 11, 2025 Speedway presented by Bar Harbor Bank & Trust Announces Partnership with Rawcliffe’s Auto Service Center as Of

Latest News

Pro Stock Series announced for 2026 Season

12/27/2025
Press Release – For Immediate Release Ricky Craven, owner of SPEEDWAY brought to you by Bar Harbor Bank & Trust, officially announced today the creation of a seven-race Pro Stock Series for the...more

Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm...

12/23/2025
FOR IMMEDIATE RELEASE Speedway Presented by Bar Harbor Bank & Trust Welcomes Allenfarm Fence as New Track Partner Hermon, ME — 12/23/2025 — Speedway Presented by Bar Harbor Bank & Trust is proud to...more

Speedway presented by Bar Harbor Bank & Trust Announces Partnersh...

12/12/2025
FOR IMMEDIATE RELEASE December 11, 2025 Speedway presented by Bar Harbor Bank & Trust Announces Partnership with Rawcliffe’s Auto Service Center as Official Auto Service and Repair Partner HERMON,...more

Speedway presented by Bar Harbor Bank & Trust Welcomes Viking Lum...

12/4/2025
FOR IMMEDIATE RELEASE December 2, 2025 HERMON, ME – Speedway presented by Bar Harbor Bank & Trust is proud to welcome Viking Lumber as its newest partner for the upcoming season. This partnership is...more

Strictly Street Rules Update 11/28/2025.

11/28/2025
This is an update to the Strictly Street Rules. -All stock-appearing steel, aluminum, and plastic aftermarket body panels are permitted. -Leaf spring cars are allowed, with the exception of no...more

2021 Points

All Classes
As of 8/25/2021

EnduroSpeedway 95 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 34 Jason Trundy Jason Trundy Newburgh, ME 3 8 10 11 1142 -
2 99 Robert Caruso Robert Caruso Kenduskeag, ME 2 8 10 11 1086 -56
3 71 Troy Gould Troy Gould Winterport, ME 0 7 10 11 1076 -66
4 10 Derek Smith Derek Smith Bangor, ME 3 8 9 11 1058 -84
5 77 Marccus Sapiel Marccus Sapiel Bradley, ME 0 2 8 11 952 -190
6 04 Durbon Davis Jr Durbon Davis Jr Hermon, ME 2 4 6 9 878 -264
7 81 Julie Ridley Julie Ridley Old Town, ME 0 1 5 11 857 -285
8 8 Edgar Spaulding Edgar Spaulding Belfast, ME 0 0 4 11 816 -326
9 88 Henry Boudreau Henry Boudreau Bangor, ME 1 3 5 9 794 -348
10 31 Zachary Horlieca Zachary Horlieca Hudson, ME 0 6 6 9 680 -462
11 22 Dakota Bas Dakota Bas Bangor, ME 0 0 2 10 673 -469
12 17 Jacob Pelkey Jacob Pelkey (R) Corinth, ME 0 0 4 7 592 -550
13 38 Anthony Smith Anthony Smith Old Town, ME 0 0 5 6 517 -625
14 80 Kevin Hathaway Kevin Hathaway St. Albans, VT 0 0 1 7 513 -629
15 62 Bobby Pagliaroli Bobby Pagliaroli Winterport, ME 0 0 4 6 508 -634
16 14K Kevin Seekins Kevin Seekins Frankfort , ME 0 1 3 5 419 -723
17 46 John Thomas Sr John Thomas Sr Farmington, ME 0 0 0 5 372 -770
18 13 Eric Burke Eric Burke Veazie, ME 0 0 0 5 342 -800
19 74 Travis Cole Travis Cole Winterport, ME 0 1 3 4 338 -804
20 21 Anthony Baker Anthony Baker (R) Searsport, ME 0 0 0 5 331 -811
21 50 Doug Woodard Doug Woodard Plymouth, ME 0 1 2 4 325 -817
22 44 David Cook David Cook Kenduskeag, ME 0 3 3 3 311 -831
23 99X Chad Michaud Chad Michaud Clinton, ME 0 0 0 4 289 -853
24 12 Nicholas Bickford Nicholas Bickford (R) Etna, ME 0 0 0 4 270 -872
25 5X Cooper Beaulieu Cooper Beaulieu Cannan, ME 0 0 1 3 256 -886
26 96 Lucas Winter Lucas Winter (R) Brewer, ME 0 0 0 4 253 -889
27 43 Eric Blanchette Eric Blanchette Swanville, ME 0 1 2 3 252 -890
28 00 David White David White Levant, ME 0 0 1 3 230 -912
29 83A Joshua Panther Joshua Panther (R) holden, ME 0 0 0 3 218 -924
30 15 James Goodman James Goodman Carmel, ME 0 1 1 2 178 -964
31 08 Roy Smith Roy Smith (R) Howland, ME 0 0 0 3 160 -982
32 11 Jason Sears Jason Sears Skowhegan, ME 0 0 0 2 152 -990
33 11 Erik Worster Erik Worster Hampden, ME 0 0 1 2 151 -991
34 9 Ian Fraser Ian Fraser Belmont , ME 0 0 1 2 137 -1005
35 9 Stacy Howie Stacy Howie Belmount, ME 0 0 0 2 136 -1006
36 09 Matthew Burrill Matthew Burrill Corinna, ME 0 0 0 2 136 -1006
37 24 David Graham David Graham Cookville, TN 0 0 0 2 132 -1010
38 9 Brad Fraser Brad Fraser Searsport, ME 0 0 0 2 118 -1024
39 20 Josh Merrill Josh Merrill Corinth, ME 0 0 0 2 118 -1024
40 68 Charles Sewall Charles Sewall Pittsfield, ME 0 0 0 2 108 -1034
41 33 Trey Brown Trey Brown Winterport, ME 0 0 1 1 88 -1054
42 15 Zac Shriver Zac Shriver (R) Carmel, ME 0 0 1 1 87 -1055
43 13 Kyle Cyr Kyle Cyr Carmel, ME 0 0 1 1 84 -1058
44 15X Jason Phillips Jason Phillips Augusta, ME 0 0 0 1 82 -1060
45 12 Darrin Durrell Darrin Durrell Bangor, ME 0 0 0 1 73 -1069
46 9x JR Ogden JR Ogden Hancock , ME 0 0 0 1 72 -1070
47 48 Raquel Mcewen Raquel Mcewen Dover-Foxcroft , ME 0 0 0 1 72 -1070
48 18 Jesse Buxton Jesse Buxton Milford, ME 0 0 0 1 70 -1072
49 33 Garrett Trask Garrett Trask (R) Corinth, ME 0 0 0 1 69 -1073
50 98 Edward Witham Edward Witham Milo, ME 0 0 0 1 68 -1074
51 22X Stephanie Ball Stephanie Ball Presque Isle, ME 0 0 0 1 66 -1076
52 29 John Stevens John Stevens Plymouth, ME 0 0 0 1 66 -1076
53 9 Rachel Philbrook Rachel Philbrook Belfast, ME 0 0 0 1 62 -1080
54 00X Donny Silva Donny Silva Hudson, ME 0 0 0 1 60 -1082
55 49 George Walker George Walker Glenburn, ME 0 0 0 1 56 -1086
56 14 Dustin Cote Dustin Cote Smyrna, ME 0 0 0 1 54 -1088
57 48 Danielle Woodward Danielle Woodward Medford, ME 0 0 0 1 54 -1088
58 69 Kirtas Jandreau Kirtas Jandreau Caribou, ME 0 0 0 1 48 -1094
59 23 Nick Philbrick Nick Philbrick (R) Franfort, ME 0 0 0 1 48 -1094
60 59 Ryan Bell Ryan Bell (R) holden, ME 0 0 0 1 46 -1096
61 82 Scott Dewitt Scott Dewitt Corinth, ME 4 -1138
62 15 Ted Ryder Ted Ryder Carmel, ME 2 -1140
Back to All Classes

Countdown

DAYSHRSMINSEC

Tickets

Tickets

Driver Registration

Driver Registration

Store

Store
Bangor Tire Company
Casella
Coastal Auto Parts
Dysarts
Renewal By Anderson
Sunoco
PDQ
Pepsi
Harvey RV and Marine
Showcase Homes
Maine Trailer
Bay Harbor Bank and Trust
Allen Farm Fence
American Racer
Central Main Harley
Dorrs Equipment
Ideal Recycling
Main Distributors
Penobscot Cleaning
Pushawn Energy
Rawcliffs
Viking
Carmel Electric
Carmel Well Drilling
Central Main Motorsports
Coops Truck Equipment
Edward Brothers Supermarkets
Smith Builders
Wallace Events
Tims Plumbing